Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 2001–2050
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Vakron Guard | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+4 | 0.86% | per clear |
| Enraged Kromede Claymore | Unique | Weapons | DungeonFire TempleConquest+3 | 0.86% | per clear |
| Enraged Kromede Jewel | Unique | Weapons | DungeonFire TempleConquest+3 | 0.86% | per clear |
| Enraged Kromede Longbow | Unique | Weapons | DungeonFire TempleConquest+3 | 0.86% | per clear |
| Enraged Kromede Rod | Unique | Weapons | DungeonFire TempleConquest+3 | 0.86% | per clear |
| Enraged Kromede Silver Dagger | Unique | Weapons | DungeonFire TempleConquest+3 | 0.86% | per clear |
| Enraged Kromede Spellbook | Unique | Weapons | DungeonFire TempleConquest+3 | 0.86% | per clear |
| Enraged Kromede Sword | Unique | Weapons | DungeonFire TempleConquest+3 | 0.86% | per clear |
| Enraged Kromede Warhammer | Unique | Weapons | DungeonFire TempleConquest+3 | 0.86% | per clear |
| Nuakum Guard | Unique | Weapons | DungeonFerocious Horn DenExploration+4 | 0.85% | per clear |
| Battlefield Debris (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Battlefield Debris (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Battlefield Debris (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Battlefield Debris (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Battlefield Debris (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Battlefield Debris (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Battlefield Debris (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Battlefield Debris (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Black Moonlight (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Black Moonlight (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Black Moonlight (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Black Moonlight (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Black Moonlight (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Black Moonlight (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Black Moonlight (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Black Moonlight (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Blue Dawn (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Blue Dawn (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Blue Dawn (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Blue Dawn (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Blue Dawn (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Blue Dawn (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Blue Dawn (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Blue Dawn (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Glacier's Judgment (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Glacier's Judgment (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Glacier's Judgment (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Glacier's Judgment (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Glacier's Judgment (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Glacier's Judgment (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Glacier's Judgment (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Glacier's Judgment (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Master's Legacy (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Master's Legacy (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Master's Legacy (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Master's Legacy (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Master's Legacy (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Master's Legacy (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Master's Legacy (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Master's Legacy (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




