Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 1951–2000
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Dark Fang (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Divine Benediction (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Forest Hermit (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Illusionary Shadow (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Journey Flow (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Journey Progress (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Nature Greenwood (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Silent Steel (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Silver Executioner (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Start of Training (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Steadfast Advisor (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Unknown Pursuer (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Wayfarer (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Sand Dunes Workshop (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Silent Wind (Skin: Greaves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.96% | per opening |
| Phantasm Bow | Common | Weapons | MonsterDark Shadow VishwadaField boss+401 | 0.95% | per kill |
| Phantasm Dagger | Common | Weapons | MonsterDark Shadow VishwadaField boss+401 | 0.95% | per kill |
| Phantasm Greatsword | Common | Weapons | MonsterDark Shadow VishwadaField boss+401 | 0.95% | per kill |
| Phantasm Guard | Common | Weapons | MonsterDark Shadow VishwadaField boss+401 | 0.95% | per kill |
| Phantasm Longsword | Common | Weapons | MonsterDark Shadow VishwadaField boss+401 | 0.95% | per kill |
| Phantasm Mace | Common | Weapons | MonsterDark Shadow VishwadaField boss+401 | 0.95% | per kill |
| Phantasm Orb | Common | Weapons | MonsterDark Shadow VishwadaField boss+401 | 0.95% | per kill |
| Phantasm Spellbook | Common | Weapons | MonsterDark Shadow VishwadaField boss+401 | 0.95% | per kill |
| Phantasm Staff | Common | Weapons | MonsterDark Shadow VishwadaField boss+401 | 0.95% | per kill |
| Riverside Bow | Common | Weapons | MonsterBlack Tentacle LawaField boss+490 | 0.95% | per kill |
| Riverside Dagger | Common | Weapons | MonsterBlack Tentacle LawaField boss+490 | 0.95% | per kill |
| Riverside Greatsword | Common | Weapons | MonsterBlack Tentacle LawaField boss+490 | 0.95% | per kill |
| Riverside Guard | Common | Weapons | MonsterBlack Tentacle LawaField boss+490 | 0.95% | per kill |
| Riverside Longsword | Common | Weapons | MonsterBlack Tentacle LawaField boss+490 | 0.95% | per kill |
| Riverside Mace | Common | Weapons | MonsterBlack Tentacle LawaField boss+490 | 0.95% | per kill |
| Riverside Orb | Common | Weapons | MonsterBlack Tentacle LawaField boss+490 | 0.95% | per kill |
| Riverside Spellbook | Common | Weapons | MonsterBlack Tentacle LawaField boss+490 | 0.95% | per kill |
| Riverside Staff | Common | Weapons | MonsterBlack Tentacle LawaField boss+490 | 0.95% | per kill |
| Chaos Greaves | Rare | Armor | MonsterDark Shadow VishwadaField boss+291 | 0.9% | per kill |
| Ethereal Greaves | Rare | Armor | MonsterBlack Tentacle LawaField boss+370 | 0.9% | per kill |
| Lunatic Boots | Epic | Armor | DungeonAbyssal Forge: LudraNormal+1 | 0.9% | per clear |
| Lunatic Helm | Epic | Armor | DungeonAbyssal Forge: LudraNormal+1 | 0.9% | per clear |
| Lunatic Pauldrons | Epic | Armor | DungeonAbyssal Forge: LudraNormal+1 | 0.9% | per clear |
| Comet Helm | Rare | Armor | MonsterBlack Tentacle LawaField boss+371 | 0.9% | per kill |
| Comet Pauldrons | Rare | Armor | MonsterBlack Tentacle LawaField boss+371 | 0.9% | per kill |
| Luminous Helm | Rare | Armor | MonsterDark Shadow VishwadaField boss+306 | 0.9% | per kill |
| Luminous Pauldrons | Rare | Armor | MonsterDark Shadow VishwadaField boss+306 | 0.9% | per kill |
| Aulamus Bow | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+3 | 0.86% | per clear |
| Aulamus Dagger | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+3 | 0.86% | per clear |
| Aulamus Greatsword | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+3 | 0.86% | per clear |
| Aulamus Longsword | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+3 | 0.86% | per clear |
| Aulamus Mace | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+3 | 0.86% | per clear |
| Aulamus Orb | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+3 | 0.86% | per clear |
| Aulamus Spellbook | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+3 | 0.86% | per clear |
| Aulamus Staff | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+3 | 0.86% | per clear |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




