Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 2101–2150
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Comet Greaves | Rare | Armor | MonsterBlack Tentacle LawaField boss+371 | 0.75% | per kill |
| Luminous Greaves | Rare | Armor | MonsterDark Shadow VishwadaField boss+306 | 0.75% | per kill |
| Theostone: Boreas's Encouragement | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.73% | per opening |
| Theostone: Boreas's Encouragement (Bound) | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.73% | per opening |
| Theostone: Charna's Acumen | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.73% | per opening |
| Theostone: Charna's Acumen (Bound) | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.73% | per opening |
| Theostone: Jumentis's Dexterity | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.73% | per opening |
| Theostone: Jumentis's Dexterity (Bound) | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.73% | per opening |
| Theostone: Thrasymedes's Wisdom | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.73% | per opening |
| Theostone: Thrasymedes's Wisdom (Bound) | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.73% | per opening |
| Adamant Guardian (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Chivalrous Will (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Dark Fang (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Divine Benediction (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Forest Hermit (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Illusionary Shadow (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Journey Progress (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Nature Greenwood (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Silver Executioner (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Start of Training (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Wayfarer (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Blue Breath Searcher (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Journey Flow (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Sand Dunes Workshop (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Silent Steel (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Silent Wind (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Steadfast Advisor (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Unknown Pursuer (Skin: Breastplate) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.72% | per opening |
| Chaos Breastplate | Rare | Armor | MonsterDark Shadow VishwadaField boss+291 | 0.68% | per kill |
| Ethereal Breastplate | Rare | Armor | MonsterBlack Tentacle LawaField boss+370 | 0.68% | per kill |
| Lunatic Breastplate | Epic | Armor | DungeonAbyssal Forge: LudraNormal+1 | 0.56% | per clear |
| Comet Breastplate | Rare | Armor | MonsterBlack Tentacle LawaField boss+371 | 0.56% | per kill |
| Luminous Breastplate | Rare | Armor | MonsterDark Shadow VishwadaField boss+306 | 0.56% | per kill |
| Ludra's Abyssal Jade | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+1 | 0.56% | per clear |
| Ludra's Blade of Extinction | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+1 | 0.56% | per clear |
| Ludra's Claw | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+1 | 0.56% | per clear |
| Ludra's Fatal Bow | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+1 | 0.56% | per clear |
| Ludra's Fatal Mace | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+1 | 0.56% | per clear |
| Ludra's Grimoire | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+1 | 0.56% | per clear |
| Ludra's Heart | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+1 | 0.56% | per clear |
| Ludra's Heavenbound Staff | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+1 | 0.56% | per clear |
| Ludra's Scale Sword | Unique | Weapons | DungeonAbyssal Forge: LudraNormal+1 | 0.56% | per clear |
| Theostone: Deltras's Loyalty | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.55% | per opening |
| Theostone: Deltras's Loyalty (Bound) | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.55% | per opening |
| Theostone: Io's Sadness | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.55% | per opening |
| Theostone: Io's Sadness (Bound) | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.55% | per opening |
| Theostone: Mahisha's Wrath | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.55% | per opening |
| Theostone: Mahisha's Wrath (Bound) | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.55% | per opening |
| Theostone: Orissan's Blood | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.55% | per opening |
| Theostone: Orissan's Blood (Bound) | Epic | Unlocks & collectibles | ChestRadiant Theostone Chest (Bound) | 0.55% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




