Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 351–400
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Vagabond Spellbook | Rare | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Vagabond Staff | Rare | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Earth Bow | Common | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Earth Dagger | Common | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Earth Guard | Common | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Earth Longsword | Common | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Earth Mace | Common | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Earth Orb | Common | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Earth Spellbook | Common | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Earth Staff | Common | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Blue Eye (Skin: Earrings) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 29% | per opening |
| Shadow Jewel (Skin: Earrings) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 29% | per opening |
| Unwavering Will (Skin: Earrings) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 29% | per opening |
| Anguish Boots | Epic | Armor | DungeonDraupnirConquest+4 | 27.6% | per clear |
| Anguish Helm | Epic | Armor | DungeonDraupnirConquest+4 | 27.6% | per clear |
| Anguish Pauldrons | Epic | Armor | DungeonDraupnirConquest+4 | 27.6% | per clear |
| Judicator Gloves | Epic | Armor | DungeonFire TempleExploration | 26.3% | per clear |
| Judicator Cloak | Epic | Armor | DungeonFire TempleExploration | 26.3% | per clear |
| Judicator Earrings | Epic | Accessories | DungeonFire TempleExploration | 26.3% | per clear |
| Unyielding Boots | Epic | Armor | DungeonVakron Sky IslandConquest+4 | 26.1% | per clear |
| Unyielding Helm | Epic | Armor | DungeonVakron Sky IslandConquest+4 | 26.1% | per clear |
| Unyielding Pauldrons | Epic | Armor | DungeonVakron Sky IslandConquest+4 | 26.1% | per clear |
| Unyielding Necklace | Epic | Accessories | DungeonVakron Sky IslandConquest+4 | 26.1% | per clear |
| Arcana: Bell of Magic (Bound) | Epic | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 4+2 | 26% | per clear |
| Arcana: Bell of Vigor (Bound) | Epic | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 4+2 | 26% | per clear |
| Arcana: Compass of Magic (Bound) | Epic | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 4+2 | 26% | per clear |
| Arcana: Compass of Vigor (Bound) | Epic | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 4+2 | 26% | per clear |
| Arcana: Mirror of Magic (Bound) | Epic | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 4+2 | 26% | per clear |
| Arcana: Mirror of Vigor (Bound) | Epic | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 4+2 | 26% | per clear |
| Arcana: Parchment of Magic (Bound) | Epic | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 4+2 | 26% | per clear |
| Arcana: Parchment of Vigor (Bound) | Epic | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 4+2 | 26% | per clear |
| Arcana: Bell of Magic (Bound) | Rare | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 3+3 | 26% | per clear |
| Arcana: Bell of Vigor (Bound) | Rare | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 3+3 | 26% | per clear |
| Arcana: Compass of Magic (Bound) | Rare | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 3+3 | 26% | per clear |
| Arcana: Compass of Vigor (Bound) | Rare | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 3+3 | 26% | per clear |
| Arcana: Mirror of Magic (Bound) | Rare | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 3+3 | 26% | per clear |
| Arcana: Mirror of Vigor (Bound) | Rare | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 3+3 | 26% | per clear |
| Arcana: Parchment of Magic (Bound) | Rare | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 3+3 | 26% | per clear |
| Arcana: Parchment of Vigor (Bound) | Rare | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 3+3 | 26% | per clear |
| Corrupted Judicator Greaves | Epic | Armor | DungeonFire TempleConquest+3 | 25.6% | per clear |
| Black Claw Helm | Epic | Armor | DungeonFerocious Horn DenConquest+4 | 25.5% | per clear |
| Black Claw Pauldrons | Epic | Armor | DungeonFerocious Horn DenConquest+4 | 25.5% | per clear |
| Black Claw Boots | Epic | Armor | DungeonFerocious Horn DenConquest+4 | 25.5% | per clear |
| Division Helm | Epic | Armor | DungeonKrao CaveConquest+3 | 25% | per clear |
| Division Pauldrons | Epic | Armor | DungeonKrao CaveConquest+3 | 25% | per clear |
| Division Boots | Epic | Armor | DungeonKrao CaveConquest+3 | 25% | per clear |
| Division Necklace | Epic | Accessories | DungeonKrao CaveConquest+3 | 25% | per clear |
| Cogni Soul Crystal (Bound) | Special | Unlocks & collectibles | ChestOdylium Repository Crystal Chest (Bound) | 25% | per opening |
| Fera Soul Crystal (Bound) | Special | Unlocks & collectibles | ChestOdylium Repository Crystal Chest (Bound) | 25% | per opening |
| Natura Soul Crystal (Bound) | Special | Unlocks & collectibles | ChestOdylium Repository Crystal Chest (Bound) | 25% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




