Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 251–300
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Soul: Zelophi (Bound) | Common | Unlocks & collectibles | MonsterCoastal Zelophi+4 | 100% | per kill |
| Spiritstone | Common | Materials | MonsterCenturion DemirosField boss+635 | 74.6% | per kill |
| Arcana: Chalice of Magic (Bound) | Common | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 3+7 | 71.2% | per clear |
| Arcana: Chalice of Vigor (Bound) | Common | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 3+7 | 71.2% | per clear |
| Refining Stone (Bound) | Common | Materials | ChestRefining Stone Chest (Bound) | 65% | per opening |
| Raw Leather | Common | Materials | MonsterBloodfang PnynField boss+239 | 62.2% | per kill |
| Expert's Refining Stone (Bound) | Rare | Materials | ChestRefining Stone Lucky Chest+1 | 50% | per opening |
| Fresh Fruit | Common | Materials | MonsterSpirit King's Bodyguard Warrior+122 | 48.6% | per kill |
| Arcana: Compass of Magic (Bound) | Common | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 2+1 | 45.6% | per clear |
| Arcana: Compass of Vigor (Bound) | Common | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 2+1 | 45.6% | per clear |
| Arcana: Parchment of Magic (Bound) | Common | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 2+1 | 45.6% | per clear |
| Arcana: Parchment of Vigor (Bound) | Common | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 2+1 | 45.6% | per clear |
| Arcana: Bell of Magic (Bound) | Common | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 2+1 | 45.6% | per clear |
| Arcana: Bell of Vigor (Bound) | Common | Unlocks & collectibles | DungeonDeus Research BaseTranscendence Stage 2+1 | 45.6% | per clear |
| Arcana: Mirror of Magic (Bound) | Common | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 2+1 | 45.6% | per clear |
| Arcana: Mirror of Vigor (Bound) | Common | Unlocks & collectibles | DungeonShattered ArkanisTranscendence Stage 2+1 | 45.6% | per clear |
| Earth Gloves | Common | Armor | DungeonKrao CaveConquest+7 | 44.3% | per clear |
| Earth Cloak | Common | Armor | DungeonKrao CaveConquest+7 | 44.3% | per clear |
| Fallen Ancient God Boots | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 43.4% | per kill |
| Fallen Ancient God Cloak | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 43.4% | per kill |
| Fallen Ancient God Gloves | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 43.4% | per kill |
| Bloodthirsty Boots | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Bloodthirsty Cloak | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Bloodthirsty Gloves | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Vagabond Boots | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Vagabond Cloak | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Vagabond Gloves | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Earth Boots | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Earth Cloak | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Earth Gloves | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Anguish Ring | Epic | Accessories | DungeonDraupnirConquest+4 | 42.5% | per clear |
| Intermediate Manastone (Bound) | Common | Consumables | ChestGrowth Manastone Chest (Bound)+5 | 40% | per opening |
| Intermediate Soulstone (Bound) | Common | Consumables | ChestGrowth Soulstone Chest (Bound)+5 | 40% | per opening |
| Black Claw Ring | Epic | Accessories | DungeonFerocious Horn DenConquest+4 | 39.5% | per clear |
| Divine Canyon Ring | Epic | Accessories | DungeonUrugugu CanyonConquest+3 | 38.8% | per clear |
| Division Ring | Epic | Accessories | DungeonKrao CaveConquest+3 | 38.8% | per clear |
| Earth Helm | Common | Armor | DungeonKrao CaveConquest+7 | 36.9% | per clear |
| Earth Pauldrons | Common | Armor | DungeonKrao CaveConquest+7 | 36.9% | per clear |
| Earth Boots | Common | Armor | DungeonKrao CaveConquest+7 | 36.9% | per clear |
| Corrupted Judicator Cloak | Epic | Armor | DungeonFire TempleConquest+3 | 36.4% | per clear |
| Corrupted Judicator Gloves | Epic | Armor | DungeonFire TempleConquest+3 | 36.4% | per clear |
| Fallen Ancient God Helm | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 36% | per kill |
| Bloodthirsty Helm | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Vagabond Helm | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Earth Helm | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Fallen Ancient God Pauldrons | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 36% | per kill |
| Bloodthirsty Pauldrons | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Vagabond Pauldrons | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Earth Pauldrons | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Fresh Raw Meat | Common | Materials | ChestCrafting Material Chest (Bound)+171 | 35.2% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




