Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 1051–1100
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Judicator of Truth (Skin: Mace) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 6.47% | per opening |
| Judicator of Truth (Skin: Orb) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 6.47% | per opening |
| Judicator of Truth (Skin: Spellbook) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 6.47% | per opening |
| Judicator of Truth (Skin: Staff) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 6.47% | per opening |
| Argo Breastplate | Unique | Armor | MonsterArgo, the Spirit KingField boss+10 | 6.44% | per kill |
| Dartan Breastplate | Unique | Armor | MonsterSilent DartanField boss | 6.44% | per kill |
| Gartua Breastplate | Unique | Armor | MonsterEternal GartuaField boss+1 | 6.44% | per kill |
| High Commander Lagta Breastplate | Unique | Armor | MonsterHigh Commander LagtaField boss | 6.44% | per kill |
| Kaira Breastplate | Unique | Armor | MonsterExecutor KairaField boss+10 | 6.44% | per kill |
| Kashapa Breastplate | Unique | Armor | MonsterSoul Ruler KashapaField boss | 6.44% | per kill |
| Frontline Boots | Rare | Armor | DungeonKrao CaveExploration | 6.11% | per clear |
| Frontline Helm | Rare | Armor | DungeonKrao CaveExploration | 6.11% | per clear |
| Frontline Pauldrons | Rare | Armor | DungeonKrao CaveExploration | 6.11% | per clear |
| Guardian Lord Nahma Necklace | Unique | Accessories | MonsterGuardian Lord NahmaField boss+11 | 6.1% | per kill |
| Intruder Bow | Rare | Weapons | DungeonFire TempleExploration+1 | 5.99% | per clear |
| Intruder Dagger | Rare | Weapons | DungeonFire TempleExploration+1 | 5.99% | per clear |
| Intruder Greatsword | Rare | Weapons | DungeonFire TempleExploration+1 | 5.99% | per clear |
| Intruder Guard | Rare | Weapons | DungeonFire TempleExploration+1 | 5.99% | per clear |
| Intruder Longsword | Rare | Weapons | DungeonFire TempleExploration+1 | 5.99% | per clear |
| Intruder Mace | Rare | Weapons | DungeonFire TempleExploration+1 | 5.99% | per clear |
| Intruder Orb | Rare | Weapons | DungeonFire TempleExploration+1 | 5.99% | per clear |
| Intruder Spellbook | Rare | Weapons | DungeonFire TempleExploration+1 | 5.99% | per clear |
| Intruder Staff | Rare | Weapons | DungeonFire TempleExploration+1 | 5.99% | per clear |
| Berk Ring | Unique | Accessories | DungeonAbyssal Forge: LudraNormal+3 | 5.9% | per clear |
| Soul Crystal (Bound) | Special | Unlocks & collectibles | MonsterAddicted Shulak Cart Worker+13 | 5.78% | per kill |
| Sealed Will | Epic | Weapons | DungeonKrao CaveConquest+3 | 5.62% | per clear |
| Turbulence Guard | Epic | Weapons | DungeonUrugugu CanyonConquest+3 | 5.62% | per clear |
| Guardian Lord Nahma Breastplate | Unique | Armor | MonsterGuardian Lord NahmaField boss+11 | 5.2% | per kill |
| Frontline Greaves | Rare | Armor | DungeonKrao CaveExploration | 5.11% | per clear |
| Lesser Soulstone | Common | Consumables | MonsterAbyssal Ancient Revenant+66 | 5% | per kill |
| Theostone: Feruk's Instinct | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 4.96% | per opening |
| Theostone: Feruk's Instinct (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 4.96% | per opening |
| Theostone: Notun's Craft | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 4.96% | per opening |
| Theostone: Notun's Craft (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 4.96% | per opening |
| Theostone: Reda's Tenacity | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 4.96% | per opening |
| Theostone: Reda's Tenacity (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 4.96% | per opening |
| Theostone: Santras's Secret | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 4.96% | per opening |
| Theostone: Santras's Secret (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 4.96% | per opening |
| Vagabond Bow | Rare | Weapons | DungeonKrao CaveConquest+7 | 4.65% | per clear |
| Vagabond Dagger | Rare | Weapons | DungeonKrao CaveConquest+7 | 4.65% | per clear |
| Vagabond Greatsword | Rare | Weapons | DungeonKrao CaveConquest+7 | 4.65% | per clear |
| Vagabond Guard | Rare | Weapons | DungeonKrao CaveConquest+7 | 4.65% | per clear |
| Vagabond Longsword | Rare | Weapons | DungeonKrao CaveConquest+7 | 4.65% | per clear |
| Vagabond Mace | Rare | Weapons | DungeonKrao CaveConquest+7 | 4.65% | per clear |
| Vagabond Orb | Rare | Weapons | DungeonKrao CaveConquest+7 | 4.65% | per clear |
| Vagabond Spellbook | Rare | Weapons | DungeonKrao CaveConquest+7 | 4.65% | per clear |
| Vagabond Staff | Rare | Weapons | DungeonKrao CaveConquest+7 | 4.65% | per clear |
| Bakarma Cloak | Unique | Armor | DungeonAbyssal Forge: LudraNormal+4 | 4.43% | per clear |
| Bakarma Gloves | Unique | Armor | DungeonAbyssal Forge: LudraNormal+4 | 4.43% | per clear |
| Berk Earrings | Unique | Accessories | DungeonAbyssal Forge: LudraNormal+3 | 4.43% | per clear |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




