Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 1001–1050
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Red Agate Guard | Epic | Weapons | DungeonKrao CaveExploration | 7.11% | per clear |
| Red Agate Staff | Epic | Weapons | DungeonKrao CaveExploration | 7.11% | per clear |
| Potential Stone: Abyss (Unique) (Bound) | Unique | Consumables | ChestNahma's Merit Chest: Rare (Bound)+111 | 7% | per opening |
| Fairy's Dream Wings | Rare | Unlocks & collectibles | ChestPoko's Skin Bundle (Bound)+1 | 7% | per opening |
| Fairy's Dream Wings | Rare | Unlocks & collectibles | ChestPoko's Skin Bundle (Bound)+1 | 7% | per opening |
| Vagabond Breastplate | Rare | Armor | DungeonKrao CaveConquest+7 | 6.9% | per clear |
| Contemplator (Skin: Breastplate) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 6.88% | per opening |
| Dawnfrost (Skin: Breastplate) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 6.88% | per opening |
| Direction Setter (Skin: Breastplate) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 6.88% | per opening |
| Light of Genesis (Skin: Breastplate) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 6.88% | per opening |
| Netherworld Explorer (Skin: Breastplate) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 6.88% | per opening |
| Noble Vow (Skin: Breastplate) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 6.88% | per opening |
| Senior Inquirer (Skin: Breastplate) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 6.88% | per opening |
| Theostone: Aulvicar's Sorcery | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 6.61% | per opening |
| Theostone: Aulvicar's Sorcery (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 6.61% | per opening |
| Theostone: Bargott's Ember | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 6.61% | per opening |
| Theostone: Bargott's Ember (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 6.61% | per opening |
| Theostone: Gartua's Strength | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 6.61% | per opening |
| Theostone: Gartua's Strength (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 6.61% | per opening |
| Theostone: Rathman's Greed | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 6.61% | per opening |
| Theostone: Rathman's Greed (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 6.61% | per opening |
| Silver Fragment of Merit (Bound) | Common | Materials | MonsterAbyssal Ancient Revenant+77 | 6.61% | per kill |
| Abandoned Legacy (Skin: Bow) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 6.47% | per opening |
| Abandoned Legacy (Skin: Dagger) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 6.47% | per opening |
| Abandoned Legacy (Skin: Greatsword) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 6.47% | per opening |
| Abandoned Legacy (Skin: Longsword) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 6.47% | per opening |
| Abandoned Legacy (Skin: Mace) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 6.47% | per opening |
| Abandoned Legacy (Skin: Orb) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 6.47% | per opening |
| Abandoned Legacy (Skin: Spellbook) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 6.47% | per opening |
| Abandoned Legacy (Skin: Staff) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 6.47% | per opening |
| Forbidden Ritual (Skin: Bow) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 6.47% | per opening |
| Forbidden Ritual (Skin: Dagger) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 6.47% | per opening |
| Forbidden Ritual (Skin: Greatsword) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 6.47% | per opening |
| Forbidden Ritual (Skin: Longsword) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 6.47% | per opening |
| Forbidden Ritual (Skin: Mace) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 6.47% | per opening |
| Forbidden Ritual (Skin: Orb) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 6.47% | per opening |
| Forbidden Ritual (Skin: Spellbook) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 6.47% | per opening |
| Forbidden Ritual (Skin: Staff) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 6.47% | per opening |
| Golden Legacy (Skin: Bow) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 6.47% | per opening |
| Golden Legacy (Skin: Dagger) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 6.47% | per opening |
| Golden Legacy (Skin: Greatsword) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 6.47% | per opening |
| Golden Legacy (Skin: Longsword) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 6.47% | per opening |
| Golden Legacy (Skin: Mace) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 6.47% | per opening |
| Golden Legacy (Skin: Orb) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 6.47% | per opening |
| Golden Legacy (Skin: Spellbook) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 6.47% | per opening |
| Golden Legacy (Skin: Staff) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 6.47% | per opening |
| Judicator of Truth (Skin: Bow) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 6.47% | per opening |
| Judicator of Truth (Skin: Dagger) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 6.47% | per opening |
| Judicator of Truth (Skin: Greatsword) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 6.47% | per opening |
| Judicator of Truth (Skin: Longsword) (Bound) | Common | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 6.47% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




