Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 2851–2900
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Whisper of the Ether (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Wilderness Grain (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Amethyst Scale (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Ancient Guardian (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Argent Light (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Dream Executor (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Duskpath (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Kromede's Desire (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| North Wind Ironclad (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Oblivion Mediator (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Silent Breath (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Skybright Oath (Skin: Greaves) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.05% | per opening |
| Elder Helm | Epic | Armor | MonsterAstin Mercenaries Fighter+98 | 0.048% | per kill |
| Elder Pauldrons | Epic | Armor | MonsterAstin Mercenaries Fighter+98 | 0.048% | per kill |
| Relic Collector Helm | Epic | Armor | MonsterRenegade Daeva Gladiator+77 | 0.048% | per kill |
| Relic Collector Pauldrons | Epic | Armor | MonsterRenegade Daeva Gladiator+77 | 0.048% | per kill |
| Rainy Forest Bow | Rare | Weapons | MonsterMarsh Targon+71 | 0.047% | per kill |
| Rainy Forest Dagger | Rare | Weapons | MonsterMarsh Targon+71 | 0.047% | per kill |
| Rainy Forest Greatsword | Rare | Weapons | MonsterMarsh Targon+71 | 0.047% | per kill |
| Rainy Forest Guard | Rare | Weapons | MonsterMarsh Targon+71 | 0.047% | per kill |
| Rainy Forest Longsword | Rare | Weapons | MonsterMarsh Targon+71 | 0.047% | per kill |
| Rainy Forest Mace | Rare | Weapons | MonsterMarsh Targon+71 | 0.047% | per kill |
| Rainy Forest Orb | Rare | Weapons | MonsterMarsh Targon+71 | 0.047% | per kill |
| Rainy Forest Spellbook | Rare | Weapons | MonsterMarsh Targon+71 | 0.047% | per kill |
| Rainy Forest Staff | Rare | Weapons | MonsterMarsh Targon+71 | 0.047% | per kill |
| Tempest Bow | Rare | Weapons | MonsterDratona Watcher+62 | 0.047% | per kill |
| Tempest Dagger | Rare | Weapons | MonsterDratona Watcher+62 | 0.047% | per kill |
| Tempest Greatsword | Rare | Weapons | MonsterDratona Watcher+62 | 0.047% | per kill |
| Tempest Guard | Rare | Weapons | MonsterDratona Watcher+62 | 0.047% | per kill |
| Tempest Longsword | Rare | Weapons | MonsterDratona Watcher+62 | 0.047% | per kill |
| Tempest Mace | Rare | Weapons | MonsterDratona Watcher+62 | 0.047% | per kill |
| Tempest Orb | Rare | Weapons | MonsterDratona Watcher+62 | 0.047% | per kill |
| Tempest Spellbook | Rare | Weapons | MonsterDratona Watcher+62 | 0.047% | per kill |
| Tempest Staff | Rare | Weapons | MonsterDratona Watcher+62 | 0.047% | per kill |
| Fantasy Bow | Unique | Weapons | MonsterDark Shadow VishwadaField boss+251 | 0.042% | per kill |
| Fantasy Greatsword | Unique | Weapons | MonsterDark Shadow VishwadaField boss+251 | 0.042% | per kill |
| Fantasy Guard | Unique | Weapons | MonsterDark Shadow VishwadaField boss+251 | 0.042% | per kill |
| Fantasy Knife | Unique | Weapons | MonsterDark Shadow VishwadaField boss+251 | 0.042% | per kill |
| Fantasy Longsword | Unique | Weapons | MonsterDark Shadow VishwadaField boss+251 | 0.042% | per kill |
| Fantasy Mace | Unique | Weapons | MonsterDark Shadow VishwadaField boss+251 | 0.042% | per kill |
| Fantasy Orb | Unique | Weapons | MonsterDark Shadow VishwadaField boss+251 | 0.042% | per kill |
| Fantasy Spellbook | Unique | Weapons | MonsterDark Shadow VishwadaField boss+251 | 0.042% | per kill |
| Fantasy Staff | Unique | Weapons | MonsterDark Shadow VishwadaField boss+251 | 0.042% | per kill |
| Wisdom Bow | Unique | Weapons | MonsterBlack Tentacle LawaField boss+328 | 0.042% | per kill |
| Wisdom Greatsword | Unique | Weapons | MonsterBlack Tentacle LawaField boss+328 | 0.042% | per kill |
| Wisdom Guard | Unique | Weapons | MonsterBlack Tentacle LawaField boss+328 | 0.042% | per kill |
| Wisdom Knife | Unique | Weapons | MonsterBlack Tentacle LawaField boss+328 | 0.042% | per kill |
| Wisdom Longsword | Unique | Weapons | MonsterBlack Tentacle LawaField boss+328 | 0.042% | per kill |
| Wisdom Mace | Unique | Weapons | MonsterBlack Tentacle LawaField boss+328 | 0.042% | per kill |
| Wisdom Orb | Unique | Weapons | MonsterBlack Tentacle LawaField boss+328 | 0.042% | per kill |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




