Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 2301–2350
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Spectral Boots | Unique | Armor | MonsterDark Shadow VishwadaField boss+197 | 0.14% | per kill |
| Spectral Cloak | Unique | Armor | MonsterDark Shadow VishwadaField boss+197 | 0.14% | per kill |
| Spectral Gloves | Unique | Armor | MonsterDark Shadow VishwadaField boss+197 | 0.14% | per kill |
| Fantasy Helm | Unique | Armor | MonsterDark Shadow VishwadaField boss+251 | 0.13% | per kill |
| Fantasy Pauldrons | Unique | Armor | MonsterDark Shadow VishwadaField boss+251 | 0.13% | per kill |
| Wisdom Helm | Unique | Armor | MonsterBlack Tentacle LawaField boss+328 | 0.13% | per kill |
| Wisdom Pauldrons | Unique | Armor | MonsterBlack Tentacle LawaField boss+328 | 0.13% | per kill |
| Rainy Forest Greaves | Rare | Armor | MonsterMarsh Targon+71 | 0.12% | per kill |
| Tempest Greaves | Rare | Armor | MonsterDratona Watcher+62 | 0.12% | per kill |
| Destruction Bow | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.12% | per kill |
| Destruction Dagger | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.12% | per kill |
| Destruction Greatsword | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.12% | per kill |
| Destruction Guard | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.12% | per kill |
| Destruction Longsword | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.12% | per kill |
| Destruction Mace | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.12% | per kill |
| Destruction Orb | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.12% | per kill |
| Destruction Spellbook | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.12% | per kill |
| Destruction Staff | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.12% | per kill |
| Illusion Bow | Epic | Weapons | MonsterBlack Tentacle LawaField boss+273 | 0.12% | per kill |
| Illusion Dagger | Epic | Weapons | MonsterBlack Tentacle LawaField boss+273 | 0.12% | per kill |
| Illusion Greatsword | Epic | Weapons | MonsterBlack Tentacle LawaField boss+273 | 0.12% | per kill |
| Illusion Guard | Epic | Weapons | MonsterBlack Tentacle LawaField boss+273 | 0.12% | per kill |
| Illusion Longsword | Epic | Weapons | MonsterBlack Tentacle LawaField boss+273 | 0.12% | per kill |
| Illusion Mace | Epic | Weapons | MonsterBlack Tentacle LawaField boss+273 | 0.12% | per kill |
| Illusion Orb | Epic | Weapons | MonsterBlack Tentacle LawaField boss+273 | 0.12% | per kill |
| Illusion Spellbook | Epic | Weapons | MonsterBlack Tentacle LawaField boss+273 | 0.12% | per kill |
| Illusion Staff | Epic | Weapons | MonsterBlack Tentacle LawaField boss+273 | 0.12% | per kill |
| Holy Spirit Helm | Unique | Armor | MonsterBlack Tentacle LawaField boss+263 | 0.11% | per kill |
| Holy Spirit Pauldrons | Unique | Armor | MonsterBlack Tentacle LawaField boss+263 | 0.11% | per kill |
| Spectral Helm | Unique | Armor | MonsterDark Shadow VishwadaField boss+197 | 0.11% | per kill |
| Spectral Pauldrons | Unique | Armor | MonsterDark Shadow VishwadaField boss+197 | 0.11% | per kill |
| Bloodthirsty Bow | Epic | Weapons | MonsterAbyssal Ancient Revenant+105 | 0.11% | per kill |
| Bloodthirsty Dagger | Epic | Weapons | MonsterAbyssal Ancient Revenant+105 | 0.11% | per kill |
| Bloodthirsty Greatsword | Epic | Weapons | MonsterAbyssal Ancient Revenant+105 | 0.11% | per kill |
| Bloodthirsty Guard | Epic | Weapons | MonsterAbyssal Ancient Revenant+105 | 0.11% | per kill |
| Bloodthirsty Longsword | Epic | Weapons | MonsterAbyssal Ancient Revenant+105 | 0.11% | per kill |
| Bloodthirsty Mace | Epic | Weapons | MonsterAbyssal Ancient Revenant+105 | 0.11% | per kill |
| Bloodthirsty Orb | Epic | Weapons | MonsterAbyssal Ancient Revenant+105 | 0.11% | per kill |
| Bloodthirsty Spellbook | Epic | Weapons | MonsterAbyssal Ancient Revenant+105 | 0.11% | per kill |
| Bloodthirsty Staff | Epic | Weapons | MonsterAbyssal Ancient Revenant+105 | 0.11% | per kill |
| Fantasy Greaves | Unique | Armor | MonsterDark Shadow VishwadaField boss+251 | 0.11% | per kill |
| Wisdom Greaves | Unique | Armor | MonsterBlack Tentacle LawaField boss+328 | 0.11% | per kill |
| Discipline Bow | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.1% | per kill |
| Discipline Dagger | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.1% | per kill |
| Discipline Greatsword | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.1% | per kill |
| Discipline Guard | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.1% | per kill |
| Discipline Longsword | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.1% | per kill |
| Discipline Mace | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.1% | per kill |
| Discipline Orb | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.1% | per kill |
| Discipline Spellbook | Epic | Weapons | MonsterDark Shadow VishwadaField boss+210 | 0.1% | per kill |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




