Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 2251–2300
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Eternal Promise (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Flame Heart (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Nocturnal Melody (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Shining Melody (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Silver Bloom (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Silver Flux (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Silver Starlight (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Sky Blossom (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Sky Orb (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Violet Bead (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Gold Star (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Radiant Legacy (Skin: Earrings) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.24% | per opening |
| Destruction Breastplate | Epic | Armor | MonsterDark Shadow VishwadaField boss+210 | 0.23% | per kill |
| Illusion Breastplate | Epic | Armor | MonsterBlack Tentacle LawaField boss+273 | 0.23% | per kill |
| Aqua Floret (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Sky Blossom (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Argent Moon (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Auldor's Feather (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Dark Deluge (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Eternal Promise (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Flame Heart (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Gold Star (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Nocturnal Melody (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Radiant Legacy (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Shining Melody (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Silver Flux (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Silver Starlight (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Sky Orb (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Violet Bead (Skin: Necklace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.21% | per opening |
| Discipline Breastplate | Epic | Armor | MonsterDark Shadow VishwadaField boss+210 | 0.19% | per kill |
| Order Breastplate | Epic | Armor | MonsterBlack Tentacle LawaField boss+273 | 0.19% | per kill |
| Rainy Forest Boots | Rare | Armor | MonsterMarsh Targon+71 | 0.18% | per kill |
| Rainy Forest Cloak | Rare | Armor | MonsterMarsh Targon+71 | 0.18% | per kill |
| Rainy Forest Gloves | Rare | Armor | MonsterMarsh Targon+71 | 0.18% | per kill |
| Tempest Boots | Rare | Armor | MonsterDratona Watcher+62 | 0.18% | per kill |
| Tempest Cloak | Rare | Armor | MonsterDratona Watcher+62 | 0.18% | per kill |
| Tempest Gloves | Rare | Armor | MonsterDratona Watcher+62 | 0.18% | per kill |
| Fantasy Boots | Unique | Armor | MonsterDark Shadow VishwadaField boss+251 | 0.16% | per kill |
| Fantasy Cloak | Unique | Armor | MonsterDark Shadow VishwadaField boss+251 | 0.16% | per kill |
| Fantasy Gloves | Unique | Armor | MonsterDark Shadow VishwadaField boss+251 | 0.16% | per kill |
| Wisdom Boots | Unique | Armor | MonsterBlack Tentacle LawaField boss+328 | 0.16% | per kill |
| Wisdom Cloak | Unique | Armor | MonsterBlack Tentacle LawaField boss+328 | 0.16% | per kill |
| Wisdom Gloves | Unique | Armor | MonsterBlack Tentacle LawaField boss+328 | 0.16% | per kill |
| Rainy Forest Helm | Rare | Armor | MonsterMarsh Targon+71 | 0.14% | per kill |
| Rainy Forest Pauldrons | Rare | Armor | MonsterMarsh Targon+71 | 0.14% | per kill |
| Tempest Helm | Rare | Armor | MonsterDratona Watcher+62 | 0.14% | per kill |
| Tempest Pauldrons | Rare | Armor | MonsterDratona Watcher+62 | 0.14% | per kill |
| Holy Spirit Boots | Unique | Armor | MonsterBlack Tentacle LawaField boss+263 | 0.14% | per kill |
| Holy Spirit Cloak | Unique | Armor | MonsterBlack Tentacle LawaField boss+263 | 0.14% | per kill |
| Holy Spirit Gloves | Unique | Armor | MonsterBlack Tentacle LawaField boss+263 | 0.14% | per kill |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




