Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 1651–1700
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Promise Legion (Skin: Cloak) | Epic | Unlocks & collectibles | ChestPoko's Skin Bundle (Bound)+1 | 3% | per opening |
| Promise Legion (Skin: Pauldrons) | Epic | Unlocks & collectibles | ChestPoko's Skin Bundle (Bound)+1 | 3% | per opening |
| Restored Recon Team (Skin: Cloak) | Epic | Unlocks & collectibles | ChestPoko's Skin Bundle (Bound)+1 | 3% | per opening |
| Restored Recon Team (Skin: Pauldrons) | Epic | Unlocks & collectibles | ChestPoko's Skin Bundle (Bound)+1 | 3% | per opening |
| Silent Resolve (Skin: Cloak) | Epic | Unlocks & collectibles | ChestPoko's Skin Bundle (Bound)+1 | 3% | per opening |
| Silent Resolve (Skin: Pauldrons) | Epic | Unlocks & collectibles | ChestPoko's Skin Bundle (Bound)+1 | 3% | per opening |
| Bakarma Greaves | Unique | Armor | DungeonAbyssal Forge: LudraNormal+4 | 2.96% | per clear |
| Phantasm Helm | Common | Armor | MonsterDark Shadow VishwadaField boss+401 | 2.93% | per kill |
| Phantasm Pauldrons | Common | Armor | MonsterDark Shadow VishwadaField boss+401 | 2.93% | per kill |
| Riverside Helm | Common | Armor | MonsterBlack Tentacle LawaField boss+490 | 2.93% | per kill |
| Riverside Pauldrons | Common | Armor | MonsterBlack Tentacle LawaField boss+490 | 2.93% | per kill |
| Forgotten Greaves | Common | Armor | MonsterBlack Tentacle LawaField boss+333 | 2.89% | per kill |
| Shade Greaves | Common | Armor | MonsterDark Shadow VishwadaField boss+270 | 2.89% | per kill |
| Aulamus Earrings | Unique | Accessories | DungeonAbyssal Forge: LudraNormal+3 | 2.59% | per clear |
| Vakron Cloak | Unique | Armor | DungeonAbyssal Forge: LudraNormal+4 | 2.59% | per clear |
| Vakron Gloves | Unique | Armor | DungeonAbyssal Forge: LudraNormal+4 | 2.59% | per clear |
| Frontline Bow | Rare | Weapons | DungeonKrao CaveExploration | 2.58% | per clear |
| Frontline Dagger | Rare | Weapons | DungeonKrao CaveExploration | 2.58% | per clear |
| Frontline Greatsword | Rare | Weapons | DungeonKrao CaveExploration | 2.58% | per clear |
| Frontline Guard | Rare | Weapons | DungeonKrao CaveExploration | 2.58% | per clear |
| Frontline Longsword | Rare | Weapons | DungeonKrao CaveExploration | 2.58% | per clear |
| Frontline Mace | Rare | Weapons | DungeonKrao CaveExploration | 2.58% | per clear |
| Frontline Orb | Rare | Weapons | DungeonKrao CaveExploration | 2.58% | per clear |
| Frontline Spellbook | Rare | Weapons | DungeonKrao CaveExploration | 2.58% | per clear |
| Frontline Staff | Rare | Weapons | DungeonKrao CaveExploration | 2.58% | per clear |
| Enraged Kromede Earrings | Unique | Accessories | DungeonFire TempleConquest+3 | 2.57% | per clear |
| Nuakum Cloak | Unique | Armor | DungeonFerocious Horn DenExploration+4 | 2.52% | per clear |
| Nuakum Gloves | Unique | Armor | DungeonFerocious Horn DenExploration+4 | 2.52% | per clear |
| Gartua Boots | Unique | Armor | ChestGartua's Loot Chest (Bound)+1 | 2.5% | per opening |
| Gartua Breastplate | Unique | Armor | ChestGartua's Loot Chest (Bound)+1 | 2.5% | per opening |
| Gartua Cloak | Unique | Armor | ChestGartua's Loot Chest (Bound)+1 | 2.5% | per opening |
| Gartua Earrings | Unique | Accessories | ChestGartua's Loot Chest (Bound)+1 | 2.5% | per opening |
| Gartua Gloves | Unique | Armor | ChestGartua's Loot Chest (Bound)+1 | 2.5% | per opening |
| Gartua Greaves | Unique | Armor | ChestGartua's Loot Chest (Bound)+1 | 2.5% | per opening |
| Gartua Helm | Unique | Armor | ChestGartua's Loot Chest (Bound)+1 | 2.5% | per opening |
| Gartua Necklace | Unique | Accessories | ChestGartua's Loot Chest (Bound)+1 | 2.5% | per opening |
| Gartua Pauldrons | Unique | Armor | ChestGartua's Loot Chest (Bound)+1 | 2.5% | per opening |
| Gartua Ring | Unique | Accessories | ChestGartua's Loot Chest (Bound)+1 | 2.5% | per opening |
| Odyle Wings | Epic | Unlocks & collectibles | ChestPoko's Skin Bundle (Bound)+1 | 2.5% | per opening |
| Odyle Wings | Epic | Unlocks & collectibles | ChestPoko's Skin Bundle (Bound)+1 | 2.5% | per opening |
| Theostone: Aulak's Roar | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 2.48% | per opening |
| Theostone: Aulak's Roar (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 2.48% | per opening |
| Theostone: Kaisinel's Vestige | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 2.48% | per opening |
| Theostone: Kaisinel's Vestige (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 2.48% | per opening |
| Theostone: Nua's Scheme | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 2.48% | per opening |
| Theostone: Nua's Scheme (Bound) | Rare | Unlocks & collectibles | ChestRare Theostone Chest (Bound)+1 | 2.48% | per opening |
| Phantasm Greaves | Common | Armor | MonsterDark Shadow VishwadaField boss+401 | 2.44% | per kill |
| Riverside Greaves | Common | Armor | MonsterBlack Tentacle LawaField boss+490 | 2.44% | per kill |
| Soul: Aultross's Doppelganger (Bound) | Common | Unlocks & collectibles | ChestPet Soul Chest: Cogni (Bound) | 2.44% | per opening |
| Soul: Urugugu Brawler (Bound) | Common | Unlocks & collectibles | ChestPet Soul Chest: Cogni (Bound) | 2.44% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




