Escalera global
Cada Daeva, clasificado.
Busca cualquier personaje del servicio oficial y sigue la escalera global: poder de combate, las mayores subidas, el campeón de cada clase y quién acaba de entrar en el top 100.
Servicio oficial · NCSOFT
Vistos recientemente
Error
Escalera global
La escalera de un vistazo
230 personajes seguidos · Actualizado 28 oct
Más poder de combate
Todas las regiones · todas las clases
Mayores subidas
Poder de combate ganado desde 14 oct
Salón de campeones
El mayor poder de combate de cada clase en las regiones globales.
Nuevos en el top 100
Entraron en el top 100 global seguido desde la foto anterior.
Ranking completo
Top 100 de la escalera seguida
| Puesto | Personaje | Clase | Servidor | Región | Nivel | Nivel de objeto | Desde 14 oct | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chanter | Israphel | Europe | 45 | 3593 | +30.888 | 284.505 | |
| 2 | Ranger | Israphel | Europe | 45 | 3554 | +82.724 | 283.413 | |
| 3 | Ranger | Israphel | Europe | 45 | 3603 | +55.836 | 282.753 | |
| 4 | Ranger | Siel | Asia | 45 | 3558 | +68.520 | 281.868 | |
| 5 | Gladiator | Israphel | Asia | 45 | 3540 | +30.753 | 280.954 | |
| 6 | Gladiator | Kaisinel | Europe | 45 | 3608 | +56.517 | 280.641 | |
| 7 | Ranger | Israphel | Europe | 45 | 3547 | +68.315 | 274.979 | |
| 8 | Gladiator | Zikel | Asia | 45 | 3579 | +52.402 | 274.530 | |
| 9 | Ranger | Siel | Asia | 45 | 3554 | +74.183 | 272.594 | |
| 10 | Ranger | Nezekan | Europe | 45 | 3564 | +60.700 | 272.363 | |
| 11 | Cleric | Israphel | NA East | 45 | 3546 | +109.654 | 272.053 | |
| 12 | Ranger | Siel | Asia | 45 | 3559 | +43.663 | 270.269 | |
| 13 | Ranger | Israphel | NA East | 45 | 3502 | +54.957 | 269.178 | |
| 14 | Gladiator | Lumiel | Europe | 45 | 3533 | +48.304 | 269.066 | |
| 15 | Sorcerer | Siel | Asia | 45 | 3538 | +81.240 | 267.840 | |
| 16 | Spiritmaster | Nezekan | Europe | 45 | 3538 | +74.357 | 265.665 | |
| 17 | Assassin | Israphel | NA East | 45 | 3525 | +33.601 | 265.545 | |
| 18 | Ranger | Siel | NA West | 45 | 3500 | +53.267 | 265.418 | |
| 19 | Assassin | Zikel | Europe | 45 | 3486 | +77.798 | 263.764 | |
| 20 | Sorcerer | Siel | Asia | 45 | 3551 | +69.720 | 263.222 | |
| 21 | Sorcerer | Siel | Europe | 45 | 3320 | +68.551 | 263.146 | |
| 22 | Ranger | Nezekan | Asia | 45 | 3496 | +59.525 | 262.775 | |
| 23 | Spiritmaster | Siel | Asia | 45 | 3606 | +49.111 | 262.353 | |
| 24 | Ranger | Zikel | Europe | 45 | 3457 | +69.367 | 262.066 | |
| 25 | Gladiator | Zikel | NA East | 45 | 3425 | +101.641 | 261.917 | |
| 26 | Gladiator | Siel | Asia | 45 | 3544 | +84.775 | 260.384 | |
| 27 | Gladiator | Siel | NA West | 45 | 3525 | +38.593 | 260.190 | |
| 28 | Templar | Nezekan | Asia | 45 | 3577 | +41.080 | 259.814 | |
| 29 | Gladiator | Israphel | Asia | 45 | 3537 | +45.523 | 259.796 | |
| 30 | Ranger | Israphel | Asia | 45 | 3558 | +60.253 | 258.600 | |
| 31 | Ranger | Marchutan | Europe | 45 | 3541 | +67.076 | 258.282 | |
| 32 | Ranger | Kaisinel | Europe | 45 | 3365 | +66.585 | 257.859 | |
| 33 | Gladiator | Zikel | Europe | 45 | 3348 | +61.580 | 257.507 | |
| 34 | Sorcerer | Siel | Asia | 45 | 3465 | +48.137 | 257.392 | |
| 35 | Assassin | Nezekan | Asia | 45 | 3598 | +23.865 | 257.248 | |
| 36 | Ranger | Siel | Asia | 45 | 3549 | +37.897 | 256.200 | |
| 37 | Cleric | Ariel | Asia | 45 | 3541 | +80.446 | 255.939 | |
| 38 | Sorcerer | Israphel | NA East | 45 | 3482 | +45.298 | 255.248 | |
| 39 | Ranger | Zikel | Asia | 45 | 3458 | +60.348 | 253.671 | |
| 40 | Spiritmaster | Siel | Europe | 45 | 3334 | +49.684 | 253.656 | |
| 41 | Ranger | Zikel | Asia | 45 | 3483 | +62.403 | 253.461 | |
| 42 | Gladiator | Triniel | Asia | 45 | 3555 | +65.474 | 253.283 | |
| 43 | Spiritmaster | Israphel | Europe | 45 | 3492 | +64.352 | 252.993 | |
| 44 | Assassin | Zikel | Europe | 45 | 3394 | +46.577 | 251.220 | |
| 45 | Gladiator | Israphel | Europe | 45 | 3490 | +52.313 | 251.040 | |
| 46 | Spiritmaster | Israphel | NA East | 45 | 3531 | +22.461 | 250.705 | |
| 47 | Spiritmaster | Siel | Asia | 45 | 3550 | +57.561 | 250.298 | |
| 48 | Gladiator | Israphel | Europe | 45 | 3365 | +41.243 | 250.184 | |
| 49 | Ranger | Nezekan | NA East | 45 | 3501 | +77.296 | 249.933 | |
| 50 | Assassin | Vaizel | Asia | 45 | 3511 | +48.614 | 249.898 | |
| 51 | Assassin | Israphel | Asia | 45 | 3204 | +69.784 | 249.767 | |
| 52 | Gladiator | Siel | NA West | 45 | 3528 | +30.861 | 249.650 | |
| 53 | Ranger | Kromede | Europe | 45 | 3536 | +64.698 | 249.519 | |
| 54 | Sorcerer | Vaizel | Europe | 45 | 3529 | +64.188 | 249.451 | |
| 55 | Gladiator | Israphel | NA West | 45 | 3474 | +74.935 | 249.039 | |
| 56 | Gladiator | Nezekan | Europe | 45 | 3429 | +55.323 | 248.646 | |
| 57 | Chanter | Nezekan | Europe | 45 | 3231 | +49.008 | 248.632 | |
| 58 | Gladiator | Siel | Asia | 45 | 3431 | +64.678 | 248.318 | |
| 59 | Sorcerer | Israphel | Asia | 45 | 3405 | +75.263 | 247.523 | |
| 60 | Assassin | Israphel | Asia | 45 | 3338 | +56.772 | 247.353 | |
| 61 | Gladiator | Israphel | NA East | 45 | 3537 | +39.363 | 247.124 | |
| 62 | Sorcerer | Israphel | NA East | 45 | 3266 | +76.177 | 246.226 | |
| 63 | Ranger | Zikel | NA East | 45 | 3239 | +81.701 | 245.926 | |
| 64 | Templar | Siel | NA West | 45 | 3531 | +81.321 | 245.483 | |
| 65 | Sorcerer | Israphel | NA East | 45 | 3498 | +62.484 | 245.101 | |
| 66 | Assassin | Yustiel | Europe | 45 | 3524 | +55.092 | 244.396 | |
| 67 | Assassin | Israphel | NA West | 45 | 3464 | +39.706 | 244.344 | |
| 68 | Chanter | Israphel | Europe | 45 | 3219 | +47.626 | 244.208 | |
| 69 | Assassin | Israphel | Europe | 45 | 3080 | +52.666 | 243.851 | |
| 70 | Ranger | Triniel | Asia | 45 | 3483 | +67.622 | 243.408 | |
| 71 | Spiritmaster | Israphel | Asia | 45 | 3477 | +68.165 | 242.771 | |
| 72 | Gladiator | Israphel | Asia | 45 | 3426 | +59.574 | 242.233 | |
| 73 | Gladiator | Israphel | Europe | 45 | 3506 | +52.392 | 241.771 | |
| 74 | Spiritmaster | Vaizel | Europe | 45 | 3388 | +55.729 | 241.369 | |
| 75 | Cleric | Israphel | Asia | 45 | 3380 | +33.916 | 241.013 | |
| 76 | Templar | Triniel | Europe | 45 | 3567 | +54.712 | 240.832 | |
| 77 | Ranger | Israphel | Asia | 45 | 3439 | +22.043 | 240.723 | |
| 78 | Chanter | Vaizel | Europe | 45 | 3460 | +47.840 | 240.295 | |
| 79 | Sorcerer | Kaisinel | Europe | 45 | 3457 | +41.020 | 240.275 | |
| 80 | Templar | Kromede | Europe | 45 | 3426 | +37.459 | 239.907 | |
| 81 | Ranger | Israphel | NA East | 45 | 3131 | +59.371 | 238.375 | |
| 82 | Assassin | Triniel | Asia | 45 | 3385 | +26.051 | 238.368 | |
| 83 | Sorcerer | Israphel | Asia | 45 | 3518 | +61.902 | 237.801 | |
| 84 | Cleric | Israphel | Europe | 45 | 3385 | +47.670 | 237.561 | |
| 85 | Ranger | Israphel | Asia | 45 | 3538 | +62.600 | 237.351 | |
| 86 | Ranger | Israphel | Europe | 45 | 3296 | +51.935 | 237.168 | |
| 87 | Ranger | Israphel | NA East | 45 | 3379 | +90.646 | 236.607 | |
| 88 | Gladiator | Siel | NA West | 45 | 3458 | +35.060 | 236.286 | |
| 89 | Sorcerer | Zikel | Asia | 45 | 3183 | +63.264 | 235.879 | |
| 90 | Spiritmaster | Zikel | Europe | 45 | 3390 | +49.295 | 235.522 | |
| 91 | Chanter | Siel | NA West | 45 | 3336 | +93.158 | 235.323 | |
| 92 | Sorcerer | Zikel | NA East | 45 | 3375 | +85.052 | 234.559 | |
| 93 | Ranger | Israphel | NA West | 45 | 3426 | +65.214 | 234.234 | |
| 94 | Gladiator | Israphel | Asia | 45 | 3347 | +50.577 | 233.724 | |
| 95 | Spiritmaster | Siel | NA West | 45 | 3272 | +79.827 | 233.078 | |
| 96 | Spiritmaster | Israphel | Europe | 45 | 3255 | +43.406 | 233.027 | |
| 97 | Ranger | Siel | NA East | 45 | 3375 | +70.726 | 232.656 | |
| 98 | Assassin | Vaizel | Europe | 45 | 3198 | +30.431 | 232.451 | |
| 99 | Ranger | Israphel | Europe | 45 | 3167 | +39.731 | 231.864 | |
| 100 | Ranger | Israphel | Europe | 45 | 3249 | +37.718 | 230.737 |




