Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
3,340results · 3051–3100
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Moon Circle (Skin: Earrings) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0007% | per opening |
| Star Tear (Skin: Earrings) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0007% | per opening |
| Sunburst Sky (Skin: Earrings) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0007% | per opening |
| Temple Guardian (Skin: Earrings) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0007% | per opening |
| Wind Droplet (Skin: Earrings) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0007% | per opening |
| Anguished Darkness (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Anguished Darkness (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Blessing of Life (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Blessing of Life (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Dawnbreaker (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Dawnbreaker (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Destruction Spearhead (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Destruction Spearhead (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Draconic Aura (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Draconic Aura (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Draconic Benediction (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Draconic Benediction (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Forest Guardian (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Forest Guardian (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Howling Dragon (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Howling Dragon (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Moon Luster (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Moon Luster (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Nameless Savior (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Nameless Savior (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Roaring Dragon (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Roaring Dragon (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Ruinous Devourer (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Ruinous Devourer (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Soul Pledge (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Soul Pledge (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Storm Legacy (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Storm Legacy (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Draconic Rage (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Draconic Rage (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Forgotten Recon Team (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Forgotten Recon Team (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Guardian of Honor (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Guardian of Honor (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Netherworld Seeker (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Netherworld Seeker (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Pitch Black Night (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Pitch Black Night (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Rage Ironclad (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Rage Ironclad (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Silent Forest (Skin: Cloak) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Silent Forest (Skin: Gloves) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Emerald Glow (Skin: Necklace) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Dark Eye (Skin: Necklace) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
| Dewy Forest (Skin: Necklace) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 0.0006% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




