Aion 2 Market42m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
YustielLatin America
Elyos
Best craftsWhat it costs to craft against what it costs to buy, with today's prices
| Recipe | Craft cost | Buy price | Profit | Margin |
|---|---|---|---|---|
| 59,800 | 350,000 | 290,200 | +485% | |
| 59,800 | 150,000 | 90,200 | +151% | |
| 59,800 | 130,000 | 70,200 | +117% | |
| 66,645 | 100,000 | 33,355 | +50% | |
| 13,196 | 18,000 | 4,804 | +36.4% | |
| 24,000 | 30,000 | 6,000 | +25% | |
| 12,099,797 | 14,999,999 | 2,900,202 | +24% | |
| 52,490 | 50,000 | -2,490 | -4.7% | |
| 59,800 | 50,000 | -9,800 | -16.4% | |
| 15,780 | 12,999 | -2,781 | -17.6% | |
| 595,579 | 249,000 | -346,579 | -58.2% | |
| 91,487 | 37,999 | -53,488 | -58.5% | |
| 11,789,874 | 500,000 | -11,289,874 | -95.8% |




