Aion 2 Market9m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
FregionNorth America East
Elyos
Best craftsWhat it costs to craft against what it costs to buy, with today's prices
| Recipe | Craft cost | Buy price | Profit | Margin |
|---|---|---|---|---|
| 6,049,995 | 10,000,000 | 3,950,005 | +65.3% | |
| 77,987 | 99,999 | 22,012 | +28.2% | |
| 119,990 | 150,000 | 30,010 | +25% | |
| 9,974 | 12,000 | 2,026 | +20.3% | |
| 10,000 | 11,000 | 1,000 | +10% | |
| 19,000 | 19,999 | 999 | +5.3% | |
| 3,049,995 | 3,200,000 | 150,005 | +4.9% | |
| 1,800 | 1,888 | 88 | +4.9% | |
| 2,568,430 | 1,187,979 | -1,380,451 | -53.7% | |
| 3,018,850 | 999,999 | -2,018,851 | -66.9% | |
| 6,049,994 | 1,250,000 | -4,799,994 | -79.3% | |
| 783,439 | 84,985 | -698,454 | -89.2% | |
| 7,049,995 | 555,555 | -6,494,440 | -92.1% |




