Aion 2 Market10m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
SielNorth America East
Elyos
Below usual priceListings well under their seven-day median
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 1,910,000 | +9.7% | +7.3% | 19+45 | |||
| 1,928,887 | +10.2% | +4.9% | 20+23 | |||
| 1,928,888 | +7.2% | +2.1% | 19+13 | |||
| 1,929,989 | +11.3% | +4.9% | 47+49 | |||
| 1,929,990 | +9.7% | +7.2% | 28+24 | |||
| 1,929,990 | +10% | +7.2% | 57+23 | |||
| 1,929,999 | +12.1% | +4.9% | 24+28 | |||
| 1,931,110 | +8.5% | +2.8% | 20+24 | |||
| 1,939,997 | +10.9% | +7.8% | 53+24 | |||
| 1,944,444 | +8% | +6.7% | 29+62 | |||
| 1,948,880 | +11% | +8.3% | 28+22 | |||
| 1,948,893 | +9.6% | +3.6% | 29+16 | |||
| 1,949,997 | +11.5% | +0.1% | 18+23 | |||
| 1,949,999 | +10.4% | +10.6% | 20+32 | |||
| 1,950,000 | +9.6% | +11.4% | 1+1 | |||
| 1,955,555 | -1.7% | -11.7% | 5+5 | |||
| 1,959,900 | +10.2% | +5.6% | 38+6 | |||
| 1,959,995 | +12% | +7.6% | 36+39 | |||
| 1,970,000 | +10.8% | +10% | 26+20 | |||
| 1,979,999 | +14.2% | -11.4% | 7+36 | |||
| 1,980,000 | +10.7% | +5.6% | 17+16 | |||
| 1,980,000 | +13.1% | +2.8% | 24+40 | |||
| 1,987,654 | +12.9% | +10.9% | 22+35 | |||
| 1,988,885 | +15.1% | +4.9% | 39+78 | |||
| 1,988,885 | +13.3% | -3.9% | 6+16 | |||
| 1,988,888 | +17% | +10.5% | 1+8 | |||
| 1,990,000 | +10.2% | +2.1% | 21+6 | |||
| 1,990,000 | +12.3% | +11.2% | 15+43 | |||
| 1,990,000 | +13.7% | +11.1% | 26+19 | |||
| 1,998,999 | +12.4% | +1% | 6+1 | |||
| 1,999,000 | +14.2% | +2.7% | 2 | |||
| 1,999,990 | +13.9% | +11.1% | 5+21 | |||
| 1,999,990 | +12.5% | +1% | 10+13 | |||
| 1,999,999 | +9.3% | +9.3% | 4+5 | |||
| 1,999,999 | 0% | +8.1% | 2 | |||
| 1,999,999 | 0% | +2.6% | 1 | |||
| 1,999,999 | -60% | -33.3% | 1 | |||
| 2,000,000 | -25.6% | -33.3% | 11+19 | |||
| 2,000,000 | 0% | +200% | 2+1 | |||
| 2,000,000 | +12.4% | +6.4% | 17+17 | |||
| 2,019,990 | +16.1% | — | 32+63 | |||
| 2,050,000 | +16.5% | +14.3% | 33+27 | |||
| 2,050,000 | +16.8% | +5.6% | 6+21 | |||
| 2,099,990 | +12.9% | +11.2% | 23+41 | |||
| 2,099,991 | +18% | +17.3% | 5+19 | |||
| 2,150,000 | +20.2% | +8.3% | 30+26 | |||
| 2,396,660 | 0% | +61% | 28+30 | |||
| 2,450,000 | -5.8% | -5.7% | 13+16 | |||
| 2,499,998 | -16.7% | -7.4% | 1 | |||
| 2,500,000 | +2.3% | +19.1% | 14+2 |




