Aion 2 Market13m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
NemonEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 500 | -95.7% | -97.8% | 1 | |||
| 16,999 | -79.6% | -88.7% | 2 | |||
| 40,000 | -65% | -78.8% | 3 | |||
| 1,392 | -41.9% | -59.1% | 3 | |||
| 4,444,444 | -38.5% | -55.6% | 3 | |||
| 40,000 | -36% | -52.9% | 9 | |||
| 700 | -34.9% | -51.7% | 96 | |||
| 500,000 | -33.3% | -50% | 1 | |||
| 5,000 | -25.9% | -41.2% | 14 | |||
| 329,998 | -25.8% | -41.1% | 78 | |||
| 900,000 | -21.7% | -35.7% | 23 | |||
| 1,125,555 | -20.3% | -33.8% | 1 | |||
| 99,887 | -20.1% | -33.4% | 14 | |||
| 666,666 | -20% | -33.3% | 1 | |||
| 30,000 | -20% | -33.3% | 7 | |||
| 60,000 | -20% | -33.3% | 2 | |||
| 29,999 | -20% | -33.3% | 42 | |||
| 500,000 | -19.9% | -33.2% | 33 | |||
| 18,900,000 | -18.5% | -31.3% | 1 | |||
| 967,676 | -18.3% | -30.9% | 13 | |||
| 1,199,990 | -16.3% | -28% | 43 |




