Aion 2 Market14m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
ZikelNorth America West
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 1,000 | -96.4% | -98.2% | 1 | |||
| 333,333 | -93.5% | -96.7% | 5 | |||
| 333,333 | -92% | -95.8% | 8 | |||
| 100,000 | -64.9% | -78.7% | 61 | |||
| 100,000 | -50% | -66.7% | 2 | |||
| 50,000 | -41.2% | -58.3% | 8 | |||
| 300,000 | -37.9% | -55% | 5 | |||
| 499,999 | -33.3% | -50% | 1 | |||
| 4,998 | -31.9% | -48.3% | 33 | |||
| 2,777 | -28.6% | -44.5% | 18 | |||
| 250,000 | -28.6% | -44.4% | 46 | |||
| 9,999 | -20% | -33.3% | 7 | |||
| 1,000,420 | -20% | -33.3% | 1 | |||
| 445,000 | -19.9% | -33.2% | 14 | |||
| 175,000 | -19.5% | -32.7% | 132 | |||
| 6,188 | -17.9% | -30.4% | 5 | |||
| 7,000,000 | -17.7% | -30% | 2 | |||
| 70,000,000 | -17.6% | -30% | 1 | |||
| 200,000 | -16.7% | -28.6% | 2 | |||
| 111,111 | -16.7% | -28.6% | 56 |




