Aion 2 Market9m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
HithanyaAsia
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 10,000,002 | +9900% | +9900% | 1 | |||
| 3,895 | +904% | +904% | 50 | |||
| 400,000 | +157% | +200% | 2 | |||
| 200,000 | +100% | +150% | 2 | |||
| 30,000 | +100% | +100% | 6 | |||
| 5,000,123 | +90.5% | +1900% | 2 | |||
| 100,000 | +90.5% | +1900% | 2 | |||
| 190,000 | +71% | +71% | 2 | |||
| 75,000 | +68.8% | +200% | 1 | |||
| 50,000 | +66.9% | +405% | 1 | |||
| 3,000,000 | +50% | +200% | 1 | |||
| 2,999,999 | +45.9% | +170% | 1 | |||
| 2,500,000 | +42.9% | +150% | 1 | |||
| 55,555 | +39.6% | +39.6% | 4 | |||
| 190,000 | +26.7% | +26.7% | 13 | |||
| 189,998 | +26.7% | +26.7% | 7 | |||
| 10,000 | +25% | +25% | 2 | |||
| 499,999 | +25% | +25% | 1 | |||
| 514310200 | 19,999,999 | +17.6% | +17.7% | 1 | ||
| 5,399,999 | +17.4% | +31.7% | 19 | |||
| 12,000,000 | +16.5% | +16.5% | 2 |




