Aion 2 Market51m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
TahavathaEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 88,888 | -54.3% | -70.4% | 6 | |||
| 109,998 | -43.6% | -60.7% | 1 | |||
| 111,111 | -41% | -58.1% | 11 | |||
| 4,900 | -38.4% | -55.4% | 5 | |||
| 49,000 | -34.2% | -51% | 8 | |||
| 999,999 | -33.3% | -50% | 1 | |||
| 150,000 | -33.3% | -50% | 3 | |||
| 77,555 | -31.8% | -48.3% | 13 | |||
| 111,111 | -30.8% | -47.1% | 1 | |||
| 100,000 | -30.8% | -47.1% | 5 | |||
| 111,111 | -28.6% | -44.4% | 34 | |||
| 120,000 | -25% | -40% | 8 | |||
| 11,000 | -21.4% | -35.2% | 14 | |||
| 149,997 | -21.1% | -34.8% | 49 | |||
| 1,900,000 | -20.8% | -34.5% | 9 | |||
| 50,000 | -20% | -33.3% | 6 | |||
| 299,999 | -19.5% | -32.6% | 13 | |||
| 90,000 | -18.2% | -30.8% | 5 | |||
| 1,200,000 | -16.3% | -28% | 2 | |||
| 800 | -15.9% | -27.4% | 10 | |||
| 1,222,222 | -15.1% | -26.2% | 5 |




