Aion 2 Market19m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
FregionEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 500,000 | -90.5% | -95% | 2 | |||
| 2,000,000 | -76.5% | -86.7% | 1 | |||
| 260,000 | -75.8% | -86.2% | 2 | |||
| 490,000 | -34.2% | -51% | 4 | |||
| 514310109 | 100,000,000 | -33.3% | -50% | 2 | ||
| 30,000 | -32.6% | -49.1% | 31 | |||
| 2,500 | -28.5% | -44.4% | 60 | |||
| 150,000 | -25% | -40% | 33 | |||
| 1,149,998 | -23.5% | -38% | 1 | |||
| 500,000 | -23.1% | -37.5% | 2 | |||
| 250,000 | -22.8% | -37.2% | 5 | |||
| 1,999 | -21.8% | -35.7% | 31 | |||
| 2,000,000 | -20% | -33.3% | 1 | |||
| 150,000 | -19.4% | -32.5% | 14 | |||
| 1,850,000 | -18.7% | -31.5% | 7 | |||
| 1,985,988 | -18.5% | -31.2% | 8 | |||
| 1,998,860 | -17.6% | -29.9% | 11 | |||
| 1,332 | -17.5% | -29.8% | 6 | |||
| 19,800 | -16.8% | -28.7% | 50 | |||
| 5,000,000 | -16.7% | -28.6% | 7 |




