Aion 2 Market40m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
KaisinelEurope
Elyos
Below usual priceListings well under their seven-day median
Riverside Greatswordusually 502.5K · 5 listed5,000-99%
Order Greatswordusually 274.4K · 4 listed48,888-82.2%
Bloodthirsty Daggerusually 377.8K · 7 listed88,888-76.5%
Earth Glovesusually 18.5K · 18 listed8,000-56.8%
Illusion Helmusually 97.5K · 6 listed45,000-53.8%
Illusion Greavesusually 83.9K · 13 listed38,888-53.7%
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 23,000,000 | +1.7% | +3.5% | 1 | |||
| 24,999,990 | -2.9% | -5.7% | 16 | |||
| 514310109 | 25,000,000 | 0% | — | 8 | ||
| 29,999,999 | -6.3% | -11.8% | 6 | |||
| 30,000,000 | 0% | — | 1 | |||
| 33,999,999 | 0% | — | 1 | |||
| 34,000,000 | +1% | +2% | 2 | |||
| 37,000,000 | -3.9% | -7.5% | 3 | |||
| 42,000,000 | +1.8% | +3.6% | 2 | |||
| 45,999,999 | 0% | — | 1 | |||
| 47,777,777 | 0% | — | 1 | |||
| 55,000,000 | 0% | — | 1 | |||
| 55,420,690 | 0% | — | 1 | |||
| 74,999,999 | — | — | — | 1 | ||
| 75,000,000 | 0% | — | 1 | |||
| 602460007 | 119,999,999 | +1.9% | +3.9% | 3 | ||
| 125,000,000 | 0% | — | 1 | |||
| 160,000,000 | 0% | — | 1 |




