Aion 2 Market30m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
LumielAsia
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 20,000,814 | — | — | — | 1 | ||
| 20,000,817 | — | — | — | 3 | ||
| 514310202 | 20,500,000 | — | — | — | 9 | |
| 514310198 | 25,000,000 | — | — | — | 11 | |
| 25,000,000 | — | — | — | 1 | ||
| 26,000,000 | — | — | — | 9 | ||
| 514310109 | 27,000,000 | — | — | — | 5 | |
| 31,000,000 | — | — | — | 1 | ||
| 34,000,000 | — | — | — | 1 | ||
| 37,777,777 | — | — | — | 1 | ||
| 40,001,031 | — | — | — | 1 | ||
| 41,999,999 | — | — | — | 1 | ||
| 602460007 | 45,000,000 | — | — | — | 10 | |
| 47,005,987 | — | — | — | 1 | ||
| 57,777,777 | — | — | — | 2 | ||
| 68,888,888 | — | — | — | 1 | ||
| 78,000,000 | — | — | — | 1 | ||
| 80,000,000 | — | — | — | 1 |




