Aion 2 Market25m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
OdarEurope
Elyos
Below usual priceListings well under their seven-day median
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 16,999,981 | +1.5% | +3% | 2 | |||
| 514310198 | 17,000,000 | 0% | — | 2 | ||
| 514310199 | 17,899,999 | +2.6% | +5.3% | 1 | ||
| 514310201 | 19,000,000 | -1.3% | -2.5% | 4 | ||
| 19,999,999 | 0% | — | 2 | |||
| 19,999,999 | — | — | — | 1 | ||
| 21,999,999 | -0.5% | -1% | 6 | |||
| 24,000,000 | 0% | — | 1 | |||
| 25,999,999 | +2% | +4% | 6 | |||
| 26,999,997 | — | — | — | 4 | ||
| 29,450,000 | -4.1% | -8% | 6 | |||
| 45,000,000 | — | — | — | 1 | ||
| 55,000,000 | 0% | — | 1 | |||
| 59,999,999 | 0% | — | 2 | |||
| 65,000,000 | 0% | — | 1 | |||
| 74,999,990 | — | — | — | 1 | ||
| 75,000,000 | 0% | — | 1 | |||
| 90,000,000 | 0% | — | 1 |




