Aion 2 Market48m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
BeritraEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 2,000 | -98.2% | -98.7% | 1 | |||
| 4,999 | -94.7% | -99.9% | 1 | |||
| 15,000 | -86.4% | -87.5% | 34 | |||
| 49,999 | -80% | -80% | 9 | |||
| 14,999 | -62.5% | -77.5% | 3 | |||
| 99,999 | -58.9% | -96.4% | 14 | |||
| 50,000 | -56.5% | -66.7% | 42 | |||
| 43,999 | -56% | -75.3% | 13 | |||
| 4,999 | -50% | -73.7% | 1 | |||
| 9,999 | -50% | -50% | 1 | |||
| 75,000 | -50% | -62.5% | 1 | |||
| 100,000 | -44.4% | -93.3% | 2 | |||
| 89,999 | -40% | -10% | 5 | |||
| 15,000 | -38.6% | -57.1% | 5 | |||
| 1,899,999 | -32.1% | -62% | 1 | |||
| 99,997 | -28.6% | -48.7% | 70 | |||
| 139,990 | -26.3% | -53% | 22 | |||
| 144,999 | -25.6% | -6.8% | 11 | |||
| 14,999 | -25% | -61.5% | 1 | |||
| 174,998 | -20.4% | +16.7% | 11 | |||
| 200,000 | -20% | -33.3% | 23 | |||
| 155,555 | -16.4% | -68.9% | 4 |




