Aion 2 Market59m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
ZikelNorth America East
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 888,888 | +97.8% | +8789% | 1 | |||
| 54,999 | +69.2% | +450% | 1 | |||
| 300,000 | +64.1% | +358% | 7 | |||
| 49,999 | +52.6% | +222% | 27 | |||
| 72,000 | +51.6% | +213% | 10 | |||
| 55,232 | +46.8% | +176% | 6 | |||
| 68,665 | +45.8% | +169% | 24 | |||
| 120,000 | +45% | +163% | 9 | |||
| 63,329 | +43.4% | +153% | 3 | |||
| 50,000 | +42.9% | +150% | 6 | |||
| 249,990 | +41.6% | +143% | 18 | |||
| 100,000 | +33.4% | +100% | 9 | |||
| 99,985 | +33.3% | +100% | 7 | |||
| 333,333 | +25% | +66.7% | 4 | |||
| 50,000 | +25% | +66.7% | 37 | |||
| 79,999 | +23.1% | +60% | 5 | |||
| 88,888 | +23.1% | +60% | 6 | |||
| 155,555 | +22.2% | +57.1% | 7 | |||
| 72,222 | +20.1% | +50.5% | 8 | |||
| 230,000 | +19.3% | +47.9% | 33 |




