Aion 2 Market37m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
LudraEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 555,555 | -49.5% | -30.6% | 2 | |||
| 18,000 | -45.5% | +500% | 12 | |||
| 6,400 | -38.3% | +223% | 12 | |||
| 555,555 | -37.9% | — | 2 | |||
| 2,500,000 | -37.3% | +178% | 6 | |||
| 9,500 | -36.7% | +26.7% | 16 | |||
| 1,479,998 | -32.4% | -73.1% | 9 | |||
| 16,999 | -32% | — | 25 | |||
| 25,000 | -28.6% | +13.6% | 20 | |||
| 555,549 | -25.9% | -30.6% | 8 | |||
| 749,999 | -25% | -46% | 9 | |||
| 3,750,000 | -25% | -25% | 11 | |||
| 1,500 | -25% | +76.5% | 16 | |||
| 1,500,000 | -24.1% | — | 4 | |||
| 1,500,000 | -20.6% | -25% | 6 | |||
| 14,985 | -16.7% | -23.1% | 36 | |||
| 499,990 | -16.7% | +55.2% | 9 | |||
| 499,999 | -16.7% | — | 3 | |||
| 549,990 | -15.4% | +57.1% | 11 |




