Aion 2 Market29m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
LumielLatin America
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 258,977 | — | — | — | 16 | ||
| 300,000 | — | — | — | 26 | ||
| 550,000 | — | — | — | 33 | ||
| 569,998 | — | — | — | 19 | ||
| 1,500,000 | — | — | — | 1 | ||
| 1,777,777 | — | — | — | 18 | ||
| 1,900,000 | — | — | — | 2 | ||
| 3,999,998 | — | — | — | 1 | ||
| 4,000,000 | — | — | — | 18 | ||
| 4,000,000 | — | — | — | 1 | ||
| 4,499,998 | — | — | — | 2 | ||
| 4,500,000 | — | — | — | 1 | ||
| 8,500,000 | — | — | — | 5 | ||
| 14,444,444 | — | — | — | 2 | ||
| 15,000,000 | — | — | — | 1 | ||
| 17,900,000 | — | — | — | 2 | ||
| 20,000,000 | — | — | — | 1 | ||
| 21,000,000 | — | — | — | 1 | ||
| 59,999,999 | — | — | — | 2 |




