Aion 2 Market3m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
AzphelEurope
Elyos
Below usual priceListings well under their seven-day median
Luminous Spellbookusually 2.6M · 3 listed66,666-97.4%
Bloodthirsty Maceusually 2.9M · 9 listed77,776-97.3%
Destruction Longswordusually 2.6M · 4 listed111,111-95.7%
Earth Staffusually 197.2K · 8 listed44,444-77.5%
Vagabond Breastplateusually 164.5K · 6 listed40,000-75.7%
Order Daggerusually 3M · 1 listed999,999-66.7%
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 100,000 | -13% | -23.1% | 44 | |||
| 100,000 | -16.7% | -28.6% | 19 | |||
| 899,994 | 0% | — | 18 | |||
| 1,199,997 | 0% | — | 3 | |||
| 1,199,999 | +2.1% | +4.4% | 11 | |||
| 1,330,000 | +59% | +287% | 18 | |||
| 1,333,333 | -2.1% | -4.1% | 2 | |||
| 1,499,990 | 0% | — | 3 | |||
| 1,600,000 | 0% | — | 9 | |||
| 2,000,000 | 0% | — | 2 | |||
| 2,000,000 | — | — | — | 1 | ||
| 3,499,979 | -6.5% | -12.3% | 18 | |||
| 3,995,495 | +14.2% | +33.2% | 1 | |||
| 8,500,000 | 0% | — | 1 | |||
| 8,999,998 | -2.2% | -4.3% | 3 | |||
| 15,000,000 | 0% | — | 1 | |||
| 17,777,777 | 0% | — | 1 | |||
| 17,999,999 | +17.4% | +42% | 2 | |||
| 39,954,544 | — | — | — | 1 |




