Aion 2 Market38m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
ArielLatin America
Elyos
Below usual priceListings well under their seven-day median
Illusion Longswordusually 1.5M · 1 listed29,999-98%
Illusion Orbusually 815K · 2 listed130,000-84%
Seed of Detectionusually 21.9K · 101 listed3,775-82.8%
Order Greavesusually 875K · 7 listed350,000-60%
Diamond Decorationusually 125K · 17 listed50,000-60%
Forgotten Spellbookusually 45K · 3 listed20,000-55.6%
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 178,998 | +8.8% | +19.3% | 12 | |||
| 248,999 | -0.2% | -0.4% | 15 | |||
| 290,000 | -1.7% | -3.3% | 21 | |||
| 498,888 | +11% | +24.7% | 12 | |||
| 560,000 | — | — | — | 1 | ||
| 1,500,000 | — | — | — | 1 | ||
| 1,890,000 | -27.2% | -42.7% | 40 | |||
| 4,499,999 | 0% | — | 3 | |||
| 5,399,999 | 0% | — | 3 | |||
| 5,555,555 | — | — | — | 2 | ||
| 5,849,500 | 0% | 0% | 20 | |||
| 13,999,999 | 0% | — | 2 | |||
| 14,000,000 | 0% | — | 1 | |||
| 15,000,000 | 0% | — | 1 | |||
| 16,999,999 | 0% | — | 1 | |||
| 17,899,999 | 0% | — | 3 | |||
| 18,000,000 | 0% | — | 2 | |||
| 19,899,990 | 0% | — | 2 | |||
| 20,000,000 | 0% | — | 1 | |||
| 49,999,999 | +9.9% | +22% | 1 |




