Aion 2 Market12m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
KromedeEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 100 | -79.5% | — | 4+1 | |||
| 3,099 | -52.3% | -60.2% | 19+38 | |||
| 49,000 | -45.6% | -45.6% | 3+3 | |||
| 14,975 | -34.9% | -32.6% | 25+27 | |||
| 235,499 | -31.1% | +47.2% | 60+50 | |||
| 599,995 | -30.6% | -32.6% | 55+78 | |||
| 3,500 | -29.7% | -56.2% | 24+23 | |||
| 1,496 | -24.9% | -25.2% | 23+4 | |||
| 195,998 | -23.3% | +30.7% | 85+98 | |||
| 199,996 | -23.1% | +34.2% | 73+70 | |||
| 1,000 | -23.1% | +14.9% | 11+14 | |||
| 70,000 | -22.2% | -33.3% | 3+4 | |||
| 8,990 | -19.1% | +16.8% | 32+36 | |||
| 57,995 | -17% | +5.5% | 46+96 | |||
| 49,980 | -15.1% | -16.7% | 5+3 |




