Aion 2 Market27m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
HithanyaEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 100 | -90% | -93.8% | 1 | |||
| 700,000 | -53.3% | -53.3% | 35 | |||
| 33,300 | -45.8% | -48.8% | 13 | |||
| 2,300 | -42.5% | +9.5% | 13 | |||
| 46,666 | -41.7% | -73.3% | 4 | |||
| 215,000 | -28.3% | -14% | 25 | |||
| 139,999 | -25.9% | -26.3% | 26 | |||
| 2,100 | -25% | -4.4% | 16 | |||
| 72,000 | -25% | -70% | 9 | |||
| 48,887 | -24.8% | -33% | 41 | |||
| 5,600 | -20% | -25.1% | 5 | |||
| 4,000 | -20% | +14.9% | 3 | |||
| 259,987 | -18.8% | -45.7% | 22 | |||
| 3,160 | -16.8% | -63.9% | 16 | |||
| 2,500 | -16.6% | -80.8% | 11 | |||
| 1,570 | -16.5% | +1% | 4 | |||
| 2,297 | -16.4% | -17.9% | 11 |




