Aion 2 Market34m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
ZemurruEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 2,990 | -89.5% | -94.5% | 2 | |||
| 100,000 | -55.1% | -71% | 16 | |||
| 8,999 | -37.9% | -55% | 1 | |||
| 100,000 | -37.5% | -54.5% | 10 | |||
| 99,999 | -33.3% | -50% | 10 | |||
| 99,999 | -33.3% | -50% | 14 | |||
| 85,000 | -33.3% | -50% | 20 | |||
| 100,000 | -31% | -47.4% | 16 | |||
| 16,492 | -29% | -45% | 8 | |||
| 99,999 | -28.6% | -44.4% | 13 | |||
| 99,999 | -27.3% | -42.9% | 11 | |||
| 38,999 | -25.4% | -40.5% | 1 | |||
| 18,500 | -23.7% | -38.3% | 8 | |||
| 99,999 | -21.7% | -35.7% | 18 | |||
| 99,994 | -21.6% | -35.5% | 16 | |||
| 111,111 | -19.5% | -32.7% | 15 | |||
| 1,189,983 | -19% | -32% | 70 | |||
| 100,000 | -18.2% | -30.8% | 12 | |||
| 140,000 | -17.6% | -30% | 9 | |||
| 1,187,000 | -16.3% | -28.1% | 57 | |||
| 650,000 | -16.1% | -27.8% | 11 |




