Aion 2 Market1h ago
Lowest prices, listings and price history from the market of every Aion 2 server.
PhernosEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 1,000,022 | -81.8% | -90% | 2 | |||
| 500 | -81.8% | -90% | 1 | |||
| 150,000 | -40% | -57.1% | 10 | |||
| 110,000 | -38.9% | -56% | 12 | |||
| 90,000 | -37.9% | -55% | 19 | |||
| 110,000 | -37% | -54% | 23 | |||
| 12,000 | -36.8% | -53.8% | 1 | |||
| 500,000 | -33.3% | -50% | 1 | |||
| 109,999 | -31% | -47.4% | 20 | |||
| 120,000 | -25% | -40% | 12 | |||
| 120,000 | -25% | -40% | 20 | |||
| 140,000 | -24.3% | -39.1% | 23 | |||
| 249,999 | -23.1% | -37.5% | 3 | |||
| 948,888 | -22.2% | -36.3% | 45 | |||
| 130,000 | -21.7% | -35.7% | 14 | |||
| 155,555 | -21.3% | -35.2% | 12 | |||
| 929,369 | -20.6% | -34.1% | 40 | |||
| 999,999 | -20% | -33.3% | 21 | |||
| 999,999 | -20% | -33.3% | 37 | |||
| 3,500,000 | -17.6% | -30% | 7 | |||
| 140,000 | -17.6% | -30% | 25 | |||
| 918,888 | -17.2% | -29.3% | 66 | |||
| 1,000,000 | -17% | -29.1% | 53 |




