Aion 2 Market44m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
HithanyaAsia
Elyos
Below usual priceListings well under their seven-day median
Phantasm Helmusually 5M · 1 listed11,111-99.8%
Illusion Daggerusually 10.1M · 1 listed170,000-98.3%
Order Staffusually 8M · 1 listed200,000-97.5%
Order Orbusually 17.1M · 3 listed500,000-97.1%
Bloodthirsty Guardusually 5.1M · 1 listed150,000-97%
Artisan's Orichalcum Breastplateusually 5.2M · 1 listed400,000-92.3%
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 8,999 | 0% | -10% | 29 | |||
| 10,000 | 0% | — | 10 | |||
| 20,000 | 0% | — | 3 | |||
| 48,000 | 0% | -31.4% | 39 | |||
| 48,999 | 0% | — | 10 | |||
| 65,000 | 0% | -18.7% | 17 | |||
| 98,000 | 0% | -6.7% | 38 | |||
| 111,111 | -41.5% | -62.8% | 32 | |||
| 140,000 | 0% | — | 3 | |||
| 150,000 | 0% | -11.8% | 11 | |||
| 179,999 | -5.3% | -44.1% | 22 | |||
| 300,000 | 0% | -50% | 13 | |||
| 1,499,999 | -21.1% | -46.4% | 6 | |||
| 1,680,000 | -6.7% | -20% | 25 | |||
| 2,799,999 | — | — | — | 1 | ||
| 3,500,000 | — | — | — | 1 | ||
| 4,988,888 | 0% | -9.1% | 2 | |||
| 9,000,000 | -14.3% | -25% | 3 | |||
| 12,000,000 | +16.5% | +16.5% | 2 | |||
| 14,700,000 | -2% | -5.2% | 5 | |||
| 14,999,999 | 0% | -9.1% | 2 |




