Aion 2 Market1h ago
Lowest prices, listings and price history from the market of every Aion 2 server.
KochiEurope
Elyos
Below usual priceListings well under their seven-day median
Vagabond Greatswordusually 10M · 1 listed30,000-99.7%
Ethereal Guardusually 190.9K · 1 listed5,000-97.4%
Pure Ruby Gemstoneusually 150K · 1 listed11,996-92%
Expert's Orichalcum Maceusually 185K · 1 listed15,999-91.4%
Ethereal Helmusually 50K · 1 listed4,900-90.2%
Splendent Orichalcum Maceusually 400K · 19 listed79,999-80%
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 20,000 | +25% | +25% | 12 | |||
| 30,000 | -40% | -57.1% | 24 | |||
| 100,000 | 0% | -99% | 19 | |||
| 134,567 | +1123% | +1123% | 7 | |||
| 140,000 | -48.6% | -65% | 17 | |||
| 150,000 | 0% | -98.5% | 4 | |||
| 200,000 | -2.7% | -13% | 13 | |||
| 245,000 | -2% | +600% | 10 | |||
| 1,799,990 | 0% | +12.5% | 2 | |||
| 1,799,998 | -10% | -60% | 9 | |||
| 2,500,000 | +114% | +194% | 1 | |||
| 4,500,000 | 0% | +1025% | 5 | |||
| 4,900,000 | -51% | -87.7% | 3 | |||
| 5,000,000 | 0% | — | 1 | |||
| 9,999,999 | -10% | +3.6% | 12 | |||
| 13,999,999 | 0% | — | 1 | |||
| 14,540,000 | 0% | +45.4% | 5 | |||
| 19,999,999 | 0% | — | 2 | |||
| 22,500,000 | -6.2% | -11.8% | 2 | |||
| 30,000,000 | 0% | — | 1 | |||
| 35,000,000 | +16.7% | +16.7% | 2 |




