Aion 2 Market32m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
TahavathaEurope
Elyos
Below usual priceListings well under their seven-day median
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 500 | 0% | — | 1 | |||
| 9,985 | 0% | -33.4% | 25 | |||
| 20,000 | -60% | -60% | 4 | |||
| 56,000 | 0% | +523% | 31 | |||
| 69,998 | -30% | +133% | 9 | |||
| 84,000 | 0% | -15.1% | 5 | |||
| 90,000 | -10% | -10% | 10 | |||
| 200,000 | -33.3% | -87.5% | 11 | |||
| 300,000 | -57.1% | -55% | 12 | |||
| 398,000 | +77.7% | +59.8% | 30 | |||
| 1,399,999 | -34.9% | -56.2% | 12 | |||
| 1,666,662 | -2% | -52.4% | 6 | |||
| 1,949,940 | 0% | -35% | 5 | |||
| 2,999,999 | 0% | +50% | 1 | |||
| 5,000,000 | +66.7% | +25% | 1 | |||
| 6,000,000 | 0% | -7.7% | 1 | |||
| 7,777,777 | +178% | +178% | 1 | |||
| 9,799,000 | +8.9% | +8.9% | 5 | |||
| 13,500,000 | +5.5% | +12.5% | 1 | |||
| 13,999,998 | +12% | +0.7% | 4 |




