Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
1,060results · 201–250
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Soul: Tog (Bound) | Common | Unlocks & collectibles | MonsterTog+1 | 100% | per kill |
| Soul: Unstable Spider (Bound) | Common | Unlocks & collectibles | MonsterFlame Rock Spider+5 | 100% | per kill |
| Soul: Ursus (Bound) | Common | Unlocks & collectibles | MonsterUrsus+6 | 100% | per kill |
| Soul: Varg Berserker (Bound) | Common | Unlocks & collectibles | MonsterVarg Berserker+2 | 100% | per kill |
| Soul: Vigilant Oculazen (Bound) | Common | Unlocks & collectibles | MonsterVigilant Oculazen+1 | 100% | per kill |
| Soul: Vivel (Bound) | Common | Unlocks & collectibles | MonsterVampire Vivel+2 | 100% | per kill |
| Soul: Watcher Guardite (Bound) | Common | Unlocks & collectibles | MonsterContaminated Guardite+1 | 100% | per kill |
| Soul: Withered Agrint (Bound) | Common | Unlocks & collectibles | MonsterWithered Canyon Agrint+3 | 100% | per kill |
| Soul: Withered Branch Spider (Bound) | Common | Unlocks & collectibles | MonsterWithered Branch Spider+1 | 100% | per kill |
| Soul: Young Kailin (Bound) | Common | Unlocks & collectibles | MonsterEllun River Young Kailin+3 | 100% | per kill |
| Soul: Young Slink (Bound) | Common | Unlocks & collectibles | MonsterYoung Wetland Slink+4 | 100% | per kill |
| Soul: Young Ursus (Bound) | Common | Unlocks & collectibles | MonsterYoung Ursus+3 | 100% | per kill |
| Soul: Zaif (Bound) | Common | Unlocks & collectibles | MonsterRock Hill Zaif+4 | 100% | per kill |
| Soul: Zelophi (Bound) | Common | Unlocks & collectibles | MonsterCoastal Zelophi+4 | 100% | per kill |
| Spiritstone | Common | Materials | MonsterCenturion DemirosField boss+635 | 74.6% | per kill |
| Raw Leather | Common | Materials | MonsterBloodfang PnynField boss+239 | 62.2% | per kill |
| Fresh Fruit | Common | Materials | MonsterSpirit King's Bodyguard Warrior+122 | 48.6% | per kill |
| Fallen Ancient God Boots | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 43.4% | per kill |
| Fallen Ancient God Cloak | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 43.4% | per kill |
| Fallen Ancient God Gloves | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 43.4% | per kill |
| Bloodthirsty Boots | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Bloodthirsty Cloak | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Bloodthirsty Gloves | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Vagabond Boots | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Vagabond Cloak | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Vagabond Gloves | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Earth Boots | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Earth Cloak | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Earth Gloves | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 43.4% | per kill |
| Fallen Ancient God Helm | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 36% | per kill |
| Bloodthirsty Helm | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Vagabond Helm | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Earth Helm | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Fallen Ancient God Pauldrons | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 36% | per kill |
| Bloodthirsty Pauldrons | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Vagabond Pauldrons | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Earth Pauldrons | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 36% | per kill |
| Fallen Ancient God Greaves | Unique | Armor | MonsterEnraged Guardian Lord NahmaField boss+74 | 30.7% | per kill |
| Bloodthirsty Greaves | Epic | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 30.7% | per kill |
| Vagabond Greaves | Rare | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 30.7% | per kill |
| Earth Greaves | Common | Armor | MonsterEnraged Guardian Lord NahmaField boss+115 | 30.7% | per kill |
| Fallen Ancient God Greatsword | Unique | Weapons | MonsterEnraged Guardian Lord NahmaField boss+74 | 29.6% | per kill |
| Vowed Greatsword | Epic | Weapons | MonsterEnraged Guardian Lord NahmaField boss+13 | 29.6% | per kill |
| Vagabond Greatsword | Rare | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Earth Greatsword | Common | Weapons | MonsterEnraged Guardian Lord NahmaField boss+115 | 29.6% | per kill |
| Fallen Ancient God Bow | Unique | Weapons | MonsterEnraged Guardian Lord NahmaField boss+74 | 29.6% | per kill |
| Fallen Ancient God Dagger | Unique | Weapons | MonsterEnraged Guardian Lord NahmaField boss+74 | 29.6% | per kill |
| Fallen Ancient God Guard | Unique | Weapons | MonsterEnraged Guardian Lord NahmaField boss+74 | 29.6% | per kill |
| Fallen Ancient God Longsword | Unique | Weapons | MonsterEnraged Guardian Lord NahmaField boss+74 | 29.6% | per kill |
| Fallen Ancient God Mace | Unique | Weapons | MonsterEnraged Guardian Lord NahmaField boss+74 | 29.6% | per kill |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




