Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
1,871results · 1851–1871
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Steel Solidarity (Skin: Longsword) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.0003% | per opening |
| Steel Solidarity (Skin: Mace) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.0003% | per opening |
| Steel Solidarity (Skin: Orb) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.0003% | per opening |
| Steel Solidarity (Skin: Spellbook) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.0003% | per opening |
| Steel Solidarity (Skin: Staff) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.0003% | per opening |
| Veiled Arbiter (Skin: Bow) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.0003% | per opening |
| Veiled Arbiter (Skin: Dagger) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.0003% | per opening |
| Veiled Arbiter (Skin: Greatsword) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.0003% | per opening |
| Veiled Arbiter (Skin: Longsword) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.0003% | per opening |
| Veiled Arbiter (Skin: Mace) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.0003% | per opening |
| Veiled Arbiter (Skin: Orb) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.0003% | per opening |
| Veiled Arbiter (Skin: Spellbook) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.0003% | per opening |
| Veiled Arbiter (Skin: Staff) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.0003% | per opening |
| Zikel's Apparition (Skin: Bow) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.0003% | per opening |
| Zikel's Apparition (Skin: Dagger) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.0003% | per opening |
| Zikel's Apparition (Skin: Greatsword) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.0003% | per opening |
| Zikel's Apparition (Skin: Longsword) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.0003% | per opening |
| Zikel's Apparition (Skin: Mace) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.0003% | per opening |
| Zikel's Apparition (Skin: Orb) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.0003% | per opening |
| Zikel's Apparition (Skin: Spellbook) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.0003% | per opening |
| Zikel's Apparition (Skin: Staff) (Bound) | Unique | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.0003% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




