Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
1,871results · 1251–1300
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Starless Night (Skin: Spellbook) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.062% | per opening |
| Starless Night (Skin: Staff) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.062% | per opening |
| Strange Rift (Skin: Bow) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.062% | per opening |
| Strange Rift (Skin: Dagger) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.062% | per opening |
| Strange Rift (Skin: Greatsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.062% | per opening |
| Strange Rift (Skin: Longsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.062% | per opening |
| Strange Rift (Skin: Mace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.062% | per opening |
| Strange Rift (Skin: Orb) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.062% | per opening |
| Strange Rift (Skin: Spellbook) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.062% | per opening |
| Strange Rift (Skin: Staff) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.062% | per opening |
| Verdant Melody (Skin: Bow) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.062% | per opening |
| Verdant Melody (Skin: Dagger) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.062% | per opening |
| Verdant Melody (Skin: Greatsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.062% | per opening |
| Verdant Melody (Skin: Longsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.062% | per opening |
| Verdant Melody (Skin: Mace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.062% | per opening |
| Verdant Melody (Skin: Orb) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.062% | per opening |
| Verdant Melody (Skin: Spellbook) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.062% | per opening |
| Verdant Melody (Skin: Staff) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.062% | per opening |
| Fate Daeva (Skin: Bow) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.062% | per opening |
| Fate Daeva (Skin: Dagger) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.062% | per opening |
| Fate Daeva (Skin: Greatsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.062% | per opening |
| Fate Daeva (Skin: Longsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.062% | per opening |
| Fate Daeva (Skin: Mace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.062% | per opening |
| Fate Daeva (Skin: Orb) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.062% | per opening |
| Fate Daeva (Skin: Spellbook) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.062% | per opening |
| Fate Daeva (Skin: Staff) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.062% | per opening |
| Ring of Light (Skin: Bow) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.062% | per opening |
| Ring of Light (Skin: Dagger) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.062% | per opening |
| Ring of Light (Skin: Greatsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.062% | per opening |
| Ring of Light (Skin: Longsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.062% | per opening |
| Ring of Light (Skin: Mace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.062% | per opening |
| Ring of Light (Skin: Orb) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.062% | per opening |
| Ring of Light (Skin: Spellbook) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.062% | per opening |
| Ring of Light (Skin: Staff) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.062% | per opening |
| Sleeping Token (Skin: Bow) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.062% | per opening |
| Sleeping Token (Skin: Dagger) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.062% | per opening |
| Sleeping Token (Skin: Greatsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.062% | per opening |
| Sleeping Token (Skin: Longsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.062% | per opening |
| Sleeping Token (Skin: Mace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.062% | per opening |
| Sleeping Token (Skin: Orb) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.062% | per opening |
| Sleeping Token (Skin: Spellbook) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.062% | per opening |
| Sleeping Token (Skin: Staff) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.062% | per opening |
| Vitalis Root (Skin: Bow) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.062% | per opening |
| Vitalis Root (Skin: Dagger) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.062% | per opening |
| Vitalis Root (Skin: Greatsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.062% | per opening |
| Vitalis Root (Skin: Longsword) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.062% | per opening |
| Vitalis Root (Skin: Mace) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.062% | per opening |
| Vitalis Root (Skin: Orb) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.062% | per opening |
| Vitalis Root (Skin: Spellbook) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.062% | per opening |
| Vitalis Root (Skin: Staff) (Bound) | Epic | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.062% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




