Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
1,871results · 901–950
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Glacier's Judgment (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Master's Legacy (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Master's Legacy (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Master's Legacy (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Master's Legacy (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Master's Legacy (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Master's Legacy (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Master's Legacy (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Master's Legacy (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Ancient Remnant (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Ancient Remnant (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Ancient Remnant (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Ancient Remnant (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Ancient Remnant (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Ancient Remnant (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Ancient Remnant (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Ancient Remnant (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Divine Light (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Divine Light (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Divine Light (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Divine Light (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Divine Light (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Divine Light (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Divine Light (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Divine Light (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Heritage Arbiter (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Heritage Arbiter (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Heritage Arbiter (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Heritage Arbiter (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Heritage Arbiter (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Heritage Arbiter (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Heritage Arbiter (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Heritage Arbiter (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Midnight Veil (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Midnight Veil (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Midnight Veil (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Midnight Veil (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Midnight Veil (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Midnight Veil (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Midnight Veil (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Midnight Veil (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Shaman's Prayer (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
| Shaman's Prayer (Skin: Dagger) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Assassin+1 | 0.78% | per opening |
| Shaman's Prayer (Skin: Greatsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+1 | 0.78% | per opening |
| Shaman's Prayer (Skin: Longsword) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Templar+1 | 0.78% | per opening |
| Shaman's Prayer (Skin: Mace) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Cleric+1 | 0.78% | per opening |
| Shaman's Prayer (Skin: Orb) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Spiritmaster+3 | 0.78% | per opening |
| Shaman's Prayer (Skin: Spellbook) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Sorcerer+1 | 0.78% | per opening |
| Shaman's Prayer (Skin: Staff) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Chanter+1 | 0.78% | per opening |
| Veiled Blessing (Skin: Bow) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Ranger+1 | 0.78% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




