Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
1,060results · 801–850
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Ethereal Dagger | Rare | Weapons | MonsterBlack Tentacle LawaField boss+370 | 0.35% | per kill |
| Ethereal Greatsword | Rare | Weapons | MonsterBlack Tentacle LawaField boss+370 | 0.35% | per kill |
| Ethereal Guard | Rare | Weapons | MonsterBlack Tentacle LawaField boss+370 | 0.35% | per kill |
| Ethereal Longsword | Rare | Weapons | MonsterBlack Tentacle LawaField boss+370 | 0.35% | per kill |
| Ethereal Mace | Rare | Weapons | MonsterBlack Tentacle LawaField boss+370 | 0.35% | per kill |
| Ethereal Orb | Rare | Weapons | MonsterBlack Tentacle LawaField boss+370 | 0.35% | per kill |
| Ethereal Spellbook | Rare | Weapons | MonsterBlack Tentacle LawaField boss+370 | 0.35% | per kill |
| Ethereal Staff | Rare | Weapons | MonsterBlack Tentacle LawaField boss+370 | 0.35% | per kill |
| Discipline Helm | Epic | Armor | MonsterDark Shadow VishwadaField boss+210 | 0.31% | per kill |
| Discipline Pauldrons | Epic | Armor | MonsterDark Shadow VishwadaField boss+210 | 0.31% | per kill |
| Order Helm | Epic | Armor | MonsterBlack Tentacle LawaField boss+273 | 0.31% | per kill |
| Order Pauldrons | Epic | Armor | MonsterBlack Tentacle LawaField boss+273 | 0.31% | per kill |
| Destruction Greaves | Epic | Armor | MonsterDark Shadow VishwadaField boss+210 | 0.3% | per kill |
| Illusion Greaves | Epic | Armor | MonsterBlack Tentacle LawaField boss+273 | 0.3% | per kill |
| Comet Bow | Rare | Weapons | MonsterBlack Tentacle LawaField boss+371 | 0.29% | per kill |
| Comet Dagger | Rare | Weapons | MonsterBlack Tentacle LawaField boss+371 | 0.29% | per kill |
| Comet Greatsword | Rare | Weapons | MonsterBlack Tentacle LawaField boss+371 | 0.29% | per kill |
| Comet Guard | Rare | Weapons | MonsterBlack Tentacle LawaField boss+371 | 0.29% | per kill |
| Comet Longsword | Rare | Weapons | MonsterBlack Tentacle LawaField boss+371 | 0.29% | per kill |
| Comet Mace | Rare | Weapons | MonsterBlack Tentacle LawaField boss+371 | 0.29% | per kill |
| Comet Orb | Rare | Weapons | MonsterBlack Tentacle LawaField boss+371 | 0.29% | per kill |
| Comet Spellbook | Rare | Weapons | MonsterBlack Tentacle LawaField boss+371 | 0.29% | per kill |
| Comet Staff | Rare | Weapons | MonsterBlack Tentacle LawaField boss+371 | 0.29% | per kill |
| Luminous Bow | Rare | Weapons | MonsterDark Shadow VishwadaField boss+306 | 0.29% | per kill |
| Luminous Dagger | Rare | Weapons | MonsterDark Shadow VishwadaField boss+306 | 0.29% | per kill |
| Luminous Greatsword | Rare | Weapons | MonsterDark Shadow VishwadaField boss+306 | 0.29% | per kill |
| Luminous Guard | Rare | Weapons | MonsterDark Shadow VishwadaField boss+306 | 0.29% | per kill |
| Luminous Longsword | Rare | Weapons | MonsterDark Shadow VishwadaField boss+306 | 0.29% | per kill |
| Luminous Mace | Rare | Weapons | MonsterDark Shadow VishwadaField boss+306 | 0.29% | per kill |
| Luminous Orb | Rare | Weapons | MonsterDark Shadow VishwadaField boss+306 | 0.29% | per kill |
| Luminous Spellbook | Rare | Weapons | MonsterDark Shadow VishwadaField boss+306 | 0.29% | per kill |
| Luminous Staff | Rare | Weapons | MonsterDark Shadow VishwadaField boss+306 | 0.29% | per kill |
| Discipline Greaves | Epic | Armor | MonsterDark Shadow VishwadaField boss+210 | 0.26% | per kill |
| Order Greaves | Epic | Armor | MonsterBlack Tentacle LawaField boss+273 | 0.26% | per kill |
| Destruction Breastplate | Epic | Armor | MonsterDark Shadow VishwadaField boss+210 | 0.23% | per kill |
| Illusion Breastplate | Epic | Armor | MonsterBlack Tentacle LawaField boss+273 | 0.23% | per kill |
| Discipline Breastplate | Epic | Armor | MonsterDark Shadow VishwadaField boss+210 | 0.19% | per kill |
| Order Breastplate | Epic | Armor | MonsterBlack Tentacle LawaField boss+273 | 0.19% | per kill |
| Rainy Forest Boots | Rare | Armor | MonsterMarsh Targon+71 | 0.18% | per kill |
| Rainy Forest Cloak | Rare | Armor | MonsterMarsh Targon+71 | 0.18% | per kill |
| Rainy Forest Gloves | Rare | Armor | MonsterMarsh Targon+71 | 0.18% | per kill |
| Tempest Boots | Rare | Armor | MonsterDratona Watcher+62 | 0.18% | per kill |
| Tempest Cloak | Rare | Armor | MonsterDratona Watcher+62 | 0.18% | per kill |
| Tempest Gloves | Rare | Armor | MonsterDratona Watcher+62 | 0.18% | per kill |
| Fantasy Boots | Unique | Armor | MonsterDark Shadow VishwadaField boss+251 | 0.16% | per kill |
| Fantasy Cloak | Unique | Armor | MonsterDark Shadow VishwadaField boss+251 | 0.16% | per kill |
| Fantasy Gloves | Unique | Armor | MonsterDark Shadow VishwadaField boss+251 | 0.16% | per kill |
| Wisdom Boots | Unique | Armor | MonsterBlack Tentacle LawaField boss+328 | 0.16% | per kill |
| Wisdom Cloak | Unique | Armor | MonsterBlack Tentacle LawaField boss+328 | 0.16% | per kill |
| Wisdom Gloves | Unique | Armor | MonsterBlack Tentacle LawaField boss+328 | 0.16% | per kill |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




