Items · Drop Rates
Drop Rates
Every client item with its best source chance: bosses, chests, dungeons and rewards. Filter, sort and open the item card.
- 3,340drops
- 6grades
- 9types
- 1,060from monsters
Item, monster and dungeon names are shown exactly as they come from the game client.
1,871results · 751–800
Chance per source| Item | Grade | Type | Source | Chance | Per |
|---|---|---|---|---|---|
| Soul: Mutated Insectoid Valka (Bound) | Common | Unlocks & collectibles | ChestPet Soul Chest: Fera (Bound) | 1.54% | per opening |
| Soul: Venomous Insect Sram (Bound) | Common | Unlocks & collectibles | ChestPet Soul Chest: Fera (Bound) | 1.54% | per opening |
| Soul: Young Tog (Bound) | Common | Unlocks & collectibles | ChestPet Soul Chest: Fera (Bound) | 1.54% | per opening |
| Adamant Guardian (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Adamant Guardian (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Blue Breath Searcher (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Blue Breath Searcher (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Chivalrous Will (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Chivalrous Will (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Dark Fang (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Dark Fang (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Divine Benediction (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Divine Benediction (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Forest Hermit (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Forest Hermit (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Illusionary Shadow (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Illusionary Shadow (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Journey Flow (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Journey Flow (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Journey Progress (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Journey Progress (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Nature Greenwood (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Nature Greenwood (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Sand Dunes Workshop (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Sand Dunes Workshop (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Silent Steel (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Silent Steel (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Silver Executioner (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Silver Executioner (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Start of Training (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Start of Training (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Steadfast Advisor (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Steadfast Advisor (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Unknown Pursuer (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Unknown Pursuer (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Wayfarer (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Wayfarer (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Silent Wind (Skin: Cloak) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Silent Wind (Skin: Gloves) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.45% | per opening |
| Adamant Guardian (Skin: Boots) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
| Adamant Guardian (Skin: Helm) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
| Adamant Guardian (Skin: Pauldrons) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
| Blue Breath Searcher (Skin: Boots) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
| Blue Breath Searcher (Skin: Helm) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
| Blue Breath Searcher (Skin: Pauldrons) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
| Chivalrous Will (Skin: Boots) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
| Chivalrous Will (Skin: Helm) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
| Chivalrous Will (Skin: Pauldrons) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
| Dark Fang (Skin: Boots) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
| Dark Fang (Skin: Helm) (Bound) | Rare | Unlocks & collectibles | ChestSkin Chest (10 times) (Bound)Gladiator+17 | 1.14% | per opening |
Chance is the client value per kill, opening or clear. An item can appear in several sources; the table links the best one.




