Categories
All items
3904 results| Name | Category | Grade | Item Level | Req. Level |
|---|---|---|---|---|
| Staff | Legendary | 78 | 45 | |
| Shoes | Rare | 21 | 1 | |
| Bow | Rare | 26 | 1 | |
| Bracelet | Rare | 25 | 1 | |
| Breastplate | Rare | 21 | 1 | |
| Cloak | Rare | 22 | 1 | |
| Dagger | Rare | 26 | 1 | |
| Earrings | Rare | 25 | 1 | |
| Gloves | Rare | 21 | 1 | |
| Greatsword | Rare | 26 | 1 | |
| Legs | Rare | 21 | 1 | |
| Guard | Rare | 25 | 1 | |
| Helm | Rare | 26 | 1 | |
| Sword | Rare | 26 | 1 | |
| Mace | Rare | 26 | 1 | |
| Necklace | Rare | 25 | 1 | |
| Orb | Rare | 26 | 1 | |
| Pauldrons | Rare | 26 | 1 | |
| Ring | Rare | 25 | 1 | |
| Spellbook | Rare | 26 | 1 | |
| Staff | Rare | 26 | 1 | |
| Ring | Heroic | 42 | 45 | |
| Ring | Heroic | 42 | 45 | |
| Shoes | Legendary | 36 | 30 | |
| Shoes | Legendary | 36 | 30 | |
| Bow | Legendary | 36 | 30 | |
| Bow | Legendary | 36 | 30 | |
| Breastplate | Legendary | 36 | 30 | |
| Breastplate | Legendary | 36 | 30 | |
| Cloak | Legendary | 36 | 30 | |
| Cloak | Legendary | 36 | 30 | |
| Gloves | Legendary | 36 | 30 | |
| Gloves | Legendary | 36 | 30 | |
| Greatsword | Legendary | 36 | 30 | |
| Greatsword | Legendary | 36 | 30 | |
| Legs | Legendary | 36 | 30 | |
| Legs | Legendary | 36 | 30 | |
| Guard | Legendary | 36 | 30 | |
| Guard | Legendary | 36 | 30 | |
| Helm | Legendary | 36 | 30 | |
| Helm | Legendary | 36 | 30 | |
| Dagger | Legendary | 36 | 30 | |
| Dagger | Legendary | 36 | 30 | |
| Sword | Legendary | 36 | 30 | |
| Sword | Legendary | 36 | 30 | |
| Mace | Legendary | 36 | 30 | |
| Mace | Legendary | 36 | 30 | |
| Orb | Legendary | 36 | 30 | |
| Orb | Legendary | 36 | 30 | |
| Pauldrons | Legendary | 36 | 30 |
Showing 50 of 3,904




