Categories
All items
3904 results| Name | Category | Grade | Item Level | Req. Level |
|---|---|---|---|---|
| Legs | Heroic | 40 | 37 | |
| Legs | Heroic | 40 | 37 | |
| Helm | Heroic | 40 | 37 | |
| Helm | Heroic | 40 | 37 | |
| Pauldrons | Heroic | 40 | 37 | |
| Pauldrons | Heroic | 40 | 37 | |
| Shoes | Common | 13 | 13 | |
| Shoes | Common | 13 | 13 | |
| Bow | Common | 13 | 13 | |
| Bow | Common | 13 | 13 | |
| Breastplate | Common | 13 | 13 | |
| Breastplate | Common | 13 | 13 | |
| Cloak | Common | 13 | 13 | |
| Cloak | Common | 13 | 13 | |
| Dagger | Common | 13 | 13 | |
| Dagger | Common | 13 | 13 | |
| Gloves | Common | 13 | 13 | |
| Gloves | Common | 13 | 13 | |
| Greatsword | Common | 13 | 13 | |
| Greatsword | Common | 13 | 13 | |
| Legs | Common | 13 | 13 | |
| Legs | Common | 13 | 13 | |
| Guard | Common | 13 | 13 | |
| Guard | Common | 13 | 13 | |
| Helm | Common | 13 | 13 | |
| Helm | Common | 13 | 13 | |
| Sword | Common | 13 | 13 | |
| Sword | Common | 13 | 13 | |
| Mace | Common | 13 | 13 | |
| Mace | Common | 13 | 13 | |
| Orb | Common | 13 | 13 | |
| Orb | Common | 13 | 13 | |
| Pauldrons | Common | 13 | 13 | |
| Pauldrons | Common | 13 | 13 | |
| Spellbook | Common | 13 | 13 | |
| Spellbook | Common | 13 | 13 | |
| Staff | Common | 13 | 13 | |
| Staff | Common | 13 | 13 | |
| Shoes | Heroic | 40 | 37 | |
| Shoes | Heroic | 40 | 37 | |
| Breastplate | Heroic | 40 | 37 | |
| Breastplate | Heroic | 40 | 37 | |
| Cloak | Heroic | 40 | 37 | |
| Cloak | Heroic | 40 | 37 | |
| Gloves | Heroic | 40 | 37 | |
| Gloves | Heroic | 40 | 37 | |
| Legs | Heroic | 40 | 37 | |
| Legs | Heroic | 40 | 37 | |
| Helm | Heroic | 40 | 37 | |
| Helm | Heroic | 40 | 37 |
Showing 50 of 3,904




