Categories
All items
3904 results| Name | Category | Grade | Item Level | Req. Level |
|---|---|---|---|---|
| Cloak | Common | 18 | 18 | |
| Cloak | Common | 18 | 18 | |
| Dagger | Common | 18 | 18 | |
| Dagger | Common | 18 | 18 | |
| Gloves | Common | 18 | 18 | |
| Gloves | Common | 18 | 18 | |
| Greatsword | Common | 18 | 18 | |
| Greatsword | Common | 18 | 18 | |
| Legs | Common | 18 | 18 | |
| Legs | Common | 18 | 18 | |
| Guard | Common | 18 | 18 | |
| Guard | Common | 18 | 18 | |
| Helm | Common | 18 | 18 | |
| Helm | Common | 18 | 18 | |
| Sword | Common | 18 | 18 | |
| Sword | Common | 18 | 18 | |
| Mace | Common | 18 | 18 | |
| Mace | Common | 18 | 18 | |
| Orb | Common | 18 | 18 | |
| Orb | Common | 18 | 18 | |
| Pauldrons | Common | 18 | 18 | |
| Pauldrons | Common | 18 | 18 | |
| Spellbook | Common | 18 | 18 | |
| Spellbook | Common | 18 | 18 | |
| Staff | Common | 18 | 18 | |
| Staff | Common | 18 | 18 | |
| Shoes | Heroic | 39 | 1 | |
| Bow | Heroic | 39 | 1 | |
| Bracelet | Heroic | 43 | 1 | |
| Breastplate | Heroic | 38 | 1 | |
| Cloak | Heroic | 40 | 1 | |
| Dagger | Heroic | 39 | 1 | |
| Earrings | Heroic | 43 | 1 | |
| Gloves | Heroic | 39 | 1 | |
| Greatsword | Heroic | 39 | 1 | |
| Legs | Heroic | 38 | 1 | |
| Guard | Heroic | 39 | 1 | |
| Helm | Heroic | 41 | 1 | |
| Sword | Heroic | 39 | 1 | |
| Mace | Heroic | 39 | 1 | |
| Necklace | Heroic | 43 | 1 | |
| Orb | Heroic | 39 | 1 | |
| Pauldrons | Heroic | 41 | 1 | |
| Ring | Heroic | 43 | 1 | |
| Spellbook | Heroic | 39 | 1 | |
| Staff | Heroic | 39 | 1 | |
| Shoes | Heroic | 40 | 37 | |
| Shoes | Heroic | 40 | 37 | |
| Breastplate | Heroic | 40 | 37 | |
| Breastplate | Heroic | 40 | 37 |
Showing 50 of 3,904




