Categories
All items
3113 results| Name | Category | Grade | Item Level | Req. Level |
|---|---|---|---|---|
| Ring | Common | 14 | 1 | |
| Spellbook | Rare | 15 | 1 | |
| Staff | Rare | 15 | 1 | |
| Shoes | Heroic | 38 | 35 | |
| Shoes | Heroic | 38 | 35 | |
| Bow | Heroic | 38 | 35 | |
| Bow | Heroic | 38 | 35 | |
| Breastplate | Heroic | 38 | 35 | |
| Breastplate | Heroic | 38 | 35 | |
| Cloak | Heroic | 38 | 35 | |
| Cloak | Heroic | 38 | 35 | |
| Dagger | Heroic | 38 | 35 | |
| Dagger | Heroic | 38 | 35 | |
| Gloves | Heroic | 38 | 35 | |
| Gloves | Heroic | 38 | 35 | |
| Greatsword | Heroic | 38 | 35 | |
| Greatsword | Heroic | 38 | 35 | |
| Legs | Heroic | 38 | 35 | |
| Legs | Heroic | 38 | 35 | |
| Guard | Heroic | 38 | 35 | |
| Guard | Heroic | 38 | 35 | |
| Helm | Heroic | 38 | 35 | |
| Helm | Heroic | 38 | 35 | |
| Sword | Heroic | 38 | 35 | |
| Sword | Heroic | 38 | 35 | |
| Mace | Heroic | 38 | 35 | |
| Mace | Heroic | 38 | 35 | |
| Orb | Heroic | 38 | 35 | |
| Orb | Heroic | 38 | 35 | |
| Pauldrons | Heroic | 38 | 35 | |
| Pauldrons | Heroic | 38 | 35 | |
| Spellbook | Heroic | 38 | 35 | |
| Spellbook | Heroic | 38 | 35 | |
| Staff | Heroic | 38 | 35 | |
| Staff | Heroic | 38 | 35 | |
| Shoes | Common | 16 | 1 | |
| Bracelet | Rare | 19 | 1 | |
| Breastplate | Common | 16 | 1 | |
| Cloak | Common | 17 | 1 | |
| Earrings | Rare | 19 | 1 | |
| Gloves | Common | 16 | 1 | |
| Legs | Common | 16 | 1 | |
| Guard | Rare | 19 | 1 | |
| Helm | Common | 18 | 1 | |
| Necklace | Rare | 19 | 1 | |
| Pauldrons | Common | 18 | 1 | |
| Ring | Rare | 19 | 1 | |
| Staff | Legendary | 51 | 45 | |
| Staff | Legendary | 51 | 45 | |
| Shoes | Heroic | 43 | 40 |
Showing 50 of 3,113




