Categories
Sword
6 results| Name | Category | Grade | Item Level | Req. Level |
|---|---|---|---|---|
| Sword | Legendary | 94 | 45 | |
| Sword | Legendary | 94 | 45 | |
| Sword | Legendary | 86 | 45 | |
| Sword | Legendary | 86 | 45 | |
| Sword | Legendary | 102 | 45 | |
| Sword | Legendary | 102 | 45 |
Showing 6 of 6
Season 133d 04h
| Name | Category | Grade | Item Level | Req. Level |
|---|---|---|---|---|
| Sword | Legendary | 94 | 45 | |
| Sword | Legendary | 94 | 45 | |
| Sword | Legendary | 86 | 45 | |
| Sword | Legendary | 86 | 45 | |
| Sword | Legendary | 102 | 45 | |
| Sword | Legendary | 102 | 45 |
Showing 6 of 6